The Marlin+ 8 is an electric mountain bike that's ready to up your game on the trail
Its Bosch Active Line Plus motor gives you just the boost you need for getting up steep climbs and riding further, and doesn't break the bank, and a 120 mm suspension fork keeps handling smooth through the rough stuff. Upgraded components, like wide tubeless-ready wheels and tyres and a 12-speed Shimano drivetrain make this a trail-savvy ride that's ready to go anywhere.
It's right for you if...
A boost of power is just what you're after, but you don't drain the bank account. You want plenty of gears for riding all kinds of trails, and the flat protection offered by wide 2.6 in tubeless-ready wheels and tyres.
The tech you get
An Alpha Platinum Aluminium frame with real mountain bike geometry and a coil-sprung 120 mm fork. A reliable Bosch Active Line Plus 50 Nm drive system capable of assisting you to speeds of 20 mph/32 kph. A compact Purion 200 remote with built in display and 400 Wh Powertube battery. You get 12-speed Shimano Deore shifting, hydraulic disc brakes and wide, 2.6 in tubeless-ready wheels that boost grip and help prevent flats.
Why you'll love it
The final word
The Marlin+ is the go-to for riders looking to dip their toes into the electric mountain bike world. Its trail-savvy frame gives you confident control, and a Bosch Active Line Plus motor offers enough power to take the burn out of long climbs.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| grips | Bontrager XR Trail Comp, nylon lock-on |
| pedal | VP-536 nylon platform |
| stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree |
| seatpost | TranzX JD-YSP18, internal routing, 31.6 mm |
| rim strip | Bontrager TLR |
| chain | Shimano Deore M6100, 12-speed |
| brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| skewer rear | Bontrager Switch thru-axle, removable lever |
| cassette | Shimano Deore M6100, 10-51, 12-speed |
| shifter | Shimano Deore M6100, 12-speed |
| rear derailleur | Shimano Deore M6100, long cage |
| head set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| saddle | Bontrager Verse P3, chromoly rails |
| hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| rim | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
| charger | Bosch standard 2A, 230V, smart system |
| frame | Alpha Platinum Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| fork | RockShox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, Boost110, Maxle Stealth, 120 mm travel (XS - 100 mm travel) |
| hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi |
| battery | Bosch CompactTube 400 Wh |
| computer | Bosch Purion 200 |
| motor | Bosch Active Line Plus, 50 Nm |
| crank | FSA CK-220, 165 mm length |
| chainring | FSA, 32T, steel w/guard |
| handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width (XS, S - 720 mm width) |
| stem length | XS, S - 35 mm / M, L - 50 mm / XL - 60 mm |
| brake rotor | Shimano RT64, CentreLock, 203mm |
| weight | M - 21.28 kg (with TLR sealant, no tubes) |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Rockshox |
| Groupset Model | Deore |
| Motor Brand | Bosch |
| Battery Brand | Bosch |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| GRIPS | Bontrager XR Trail Comp, nylon lock-on |
| Max Assisted Speed | 32km/h |
| PEDAL | VP-536 nylon platform |
| Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree |
| Seatpost | TranzX JD-YSP18, internal routing, 31.6 mm |
| Ride Style | Trail |
| Rim strip | Bontrager TLR |
| Chain | Shimano Deore M6100, 12-speed |
| BRAKE | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Fork Material | Suspension |
| Shifter | Shimano Deore M6100, 12-speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Head Set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| Saddle | Bontrager Verse P3, chromoly rails |
| Hub Rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Rim | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
| Charger | Bosch standard 2A, 230V, smart system |
| FRAME | Alpha Platinum Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| Fork | RockShox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, Boost110, Maxle Stealth, 120 mm travel (XS - 100 mm travel) |
| Hub Front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi |
| Battery | Bosch CompactTube 400 Wh |
| Computer | Bosch Purion 200 |
| Motor | Bosch Active Line Plus, 50 Nm |
| CRANK | FSA CK-220, 165 mm length |
| CHAINRING | FSA, 32T, steel w/guard |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width (XS, S - 720 mm width) |
| Stem Length | XS, S - 35 mm / M, L - 50 mm / XL - 60 mm |
| BRAKE ROTOR | Shimano RT64, CentreLock, 203mm |
| Weight | M - 21.28 kg (with TLR sealant, no tubes) |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.