The Fuel EXe 9.8 GX AXS takes an evolved approach to e-mountain biking with a revolutionary motor that packs space-age technology in a tiny but mighty package
It's built on a carbon fibre chassis that's light, stiff and nimble for a lively and playful trail feel. And to keep a good thing going, it's topped off with carbon wheels, the wireless shifting technology of a SRAM GX AXS transmission and the silky-smooth suspension of a RockShox Lyrik Select+ fork and SuperDeluxe Select+ rear suspension.
It's right for you if...
You want a lively trail bike that feels like a traditional mountain bike in quick, techy terrain, but gives you a little boost in pedal power on the way back up. You want space-age technology everywhere from motor to group set, and upgraded suspension that keeps you floating on the trail. You don't want to lose out on the natural experience of mountain biking, and want a refined motor that quietly assists while you ride.
The tech you get
An OCLV Mountain Carbon frame equipped with a fully encased 360 Wh battery and TQ harmonic pin ring transmission with a smart charging port, integrated LED display and discreet handlebar remote. Plus, a 150 mm RockShox Lyrik Select+ fork with DebonAir spring and Charger 2.1 RC damper, and 140 mm RockShox Super Deluxe Select+ rear suspension. The cherry on top? SRAM's GX AXS transmission that keeps shifts crispy, even under load.
Why you'll love it
The final word
The Fuel EXe 9.8 is a refined trail bike with just the right amount of power for scorching climbs before turning around to rally though technical and flow trails alike. It's equipped with future-minded technology, like the space-approved TQ transmission and wireless SRAM GX AXS shifting that keeps your cockpit minimalist. Finally, carbon wheels and an upgraded RockShox suspension package keeps you floating on the trail even when the conditions get hairy.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| saddle | Bontrager Arvada, austenite rails, 138 mm width |
| rim strip | Bontrager TLR |
| skewer rear | Bontrager Switch thru-axle, removable lever |
| grips | Bontrager XR Trail Elite, nylon lock-on |
| tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
| frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
| fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
| electronics | TQ 4A charger |
| seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm |
| motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| shifter | SRAM Eagle AXS POD |
| rear derailleur | SRAM GX Eagle AXS, T-Type |
| chainring | SRAM X-SYNC 2, 32T, alloy |
| cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
| chain | SRAM GX Eagle, T-Type, 12-speed |
| battery | TQ 360Wh |
| computer | TQ LED display with Bluetooth & ANT+ connectivity |
| wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle |
| brake | SRAM CODE Bronze 4-piston hydraulic disc |
| handlebar/stem (integrated) | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise |
| brake rotor | SRAM 6-bolt, 200 mm |
| shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
| crank | SRAM GX, 165 mm length |
| stem length (integrated) | S - 35 mm / X, L, XL - 45 mm |
| weight | M – 18.80 kg (with TLR sealant, no tubes) |
| Frame Material | Carbon |
| Groupset Brand | Sram |
| Fork Brand | Rockshox |
| Fork Travel | 141 - 170mm |
| Shock Travel | 121 - 140mm |
| Groupset Model | GX Eagle |
| Pedals Included | No |
| Saddle | Bontrager Arvada, austenite rails, 138 mm width |
| Ride Style | Trail |
| Rim strip | Bontrager TLR |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| GRIPS | Bontrager XR Trail Elite, nylon lock-on |
| Fork Material | Suspension |
| Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Wheel Front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
| FRAME | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
| Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
| Electronics | TQ 4A charger |
| Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| Shifter | SRAM Eagle AXS POD |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| CHAINRING | SRAM X-SYNC 2, 32T, alloy |
| Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Battery | TQ 360Wh |
| Computer | TQ LED display with Bluetooth & ANT+ connectivity |
| Wheel Rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle |
| BRAKE | SRAM CODE Bronze 4-piston hydraulic disc |
| Handlebar/stem (integrated) | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise |
| BRAKE ROTOR | SRAM 6-bolt, 200 mm |
| Shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
| CRANK | SRAM GX, 165 mm length |
| Stem length (integrated) | S - 35 mm / X, L, XL - 45 mm |
| Weight | M – 18.80 kg (with TLR sealant, no tubes) |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Shifting Type | Electronic |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.