A PERFECT BLEND OF CONVENIENCE AND SPORT
Why limit ourselves when we can blend exceptional convenience and sport in one extraordinary bike? The new e-SUV Siskiu HE series is the perfect combination for leisurely traversing the city, swiftly hovering through the countryside, and everything in-between. The suspension gives a plush ride to smooth out any terrain. Equipped with a dropper seatpost to easily adjust your height, comfort saddle for a longer ride, front-rear lamp, rear carrier, and fender. Promises you extra comfort on each mile for a limitless range of fun and exploration.
hub spacing | 15x110mm Boost Thru Axle |
cable routing | Internal |
stem | Polygon Expert, 40mm, 0mm Rise |
headset | FSA HBS-220 |
drive unit | Shimano DU-EP600 Mid Motor 28MPH (US Class 3), 250W, 85Nm, 36V DC |
seatpsot | TRANZ X JD-YSP23JL, 30.9mm, 0mm offset |
crankset | Shimano SM-CRE80-B 38T |
max chainring size | 38T |
crank arm length | 160mm |
pedal | Alloy Flat W/ Replaceable Pin |
chain | KMC EGlide 9/10/11-Speed |
cassette | Shimano Linkglide CS-LG400 11-Speed 11-50T Cassette |
chain guide | Shimano CD-EM800 |
derailleur | Shimano XT Di2 RD-M8150 11-Speed |
shifter | Shimano XT Di2 SW-M8150-R 11-Speed |
brakes | SRAM Code-R Hydraulic |
brake lever | SRAM Code R |
rotor | Shimano F - SM-RT64 203 CL / R - RT-EM600 203 CL |
fork | SR Suntour Mobie 36 aBoost, Air Spring, Equalizer, 130mm Travel 44mm Offset, 3CR-PCS |
fork steerer | Alloy Taper 1-1/8" - 1-1/2" |
rear shock | SR Suntour Edge Plus 2CR, Air Spring, External Rebound, 2 POS Comp (Open/Firm), 190x45mm |
tyre | Schwalbe Hurricane F - 29"x2.40" / R - 27.5"x2.4" AllRound Tire TLE Addix |
max tyre size | 29"x2.60" |
wheels | XL2 Tubeless Ready |
front hub | Shimano TC500 15x110mm 32H CL |
front rim | Alloy Double Wall H - 17.5mm, W - 35mm 622-35 32H TL Ready |
rear hub | Shimano TC500 12x148mm 32H CL for Cassette |
spokes | Stainless 14G W/ 12mm Brass Nipple |
battery | SHIMANO BT-EN806 FOR DOWN TUBE INTEGRATED - 630Wh (36V, 14Ah) |
computer | Shimano SC-EN600 |
bottle cage | Entity |
bottle | Polygon 500ml |
dropout | SRAM UDH |
fender | Sunny Wheel FE-311-70E3 |
kickstand | Standwell SW-RA024JI |
carrier | Standwell SW-CA666 |
frame | ALX E-SUV 120mm Travel |
range |
Hub Spacing | 15x110mm Boost Thru Axle |
Cable routing | Internal |
Stem | Polygon Expert, 40mm, 0mm Rise |
Headset | FSA HBS-220 |
DRIVE UNIT | Shimano DU-EP600 Mid Motor 28MPH (US Class 3), 250W, 85Nm, 36V DC |
Seatpsot | TRANZ X JD-YSP23JL, 30.9mm, 0mm offset |
Crankset | Shimano SM-CRE80-B 38T |
MAX CHAINRING SIZE | 38T |
Crank arm length | 160mm |
PEDAL | Alloy Flat W/ Replaceable Pin |
Chain | KMC EGlide 9/10/11-Speed |
Cassette | Shimano Linkglide CS-LG400 11-Speed 11-50T Cassette |
CHAIN GUIDE | Shimano CD-EM800 |
DERAILLEUR | Shimano XT Di2 RD-M8150 11-Speed |
Shifter | Shimano XT Di2 SW-M8150-R 11-Speed |
BRAKES | SRAM Code-R Hydraulic |
Brake lever | SRAM Code R |
Rotor | Shimano F - SM-RT64 203 CL / R - RT-EM600 203 CL |
Fork | SR Suntour Mobie 36 aBoost, Air Spring, Equalizer, 130mm Travel 44mm Offset, 3CR-PCS |
Fork steerer | Alloy Taper 1-1/8" - 1-1/2" |
Brake Type | Hydraulic Disc Brake |
REAR SHOCK | SR Suntour Edge Plus 2CR, Air Spring, External Rebound, 2 POS Comp (Open/Firm), 190x45mm |
Tyre | Schwalbe Hurricane F - 29"x2.40" / R - 27.5"x2.4" AllRound Tire TLE Addix |
MAX TYRE SIZE | 29"x2.60" |
Wheels | XL2 Tubeless Ready |
FRONT HUB | Shimano TC500 15x110mm 32H CL |
FRONT RIM | Alloy Double Wall H - 17.5mm, W - 35mm 622-35 32H TL Ready |
REAR HUB | Shimano TC500 12x148mm 32H CL for Cassette |
SPOKES | Stainless 14G W/ 12mm Brass Nipple |
Battery | SHIMANO BT-EN806 FOR DOWN TUBE INTEGRATED - 630Wh (36V, 14Ah) |
Computer | Shimano SC-EN600 |
BOTTLE CAGE | Entity |
Bottle | Polygon 500ml |
Dropout | SRAM UDH |
FENDER | Sunny Wheel FE-311-70E3 |
Kickstand | Standwell SW-RA024JI |
Carrier | Standwell SW-CA666 |
Frame Material | Alloy |
Fork Material | Suspension |
Groupset Brand | Shimano |
Groupset Model | CUES |
Fork Brand | Suntour |
Motor Brand | Shimano |
Max Assisted Speed | 45km/h |
Battery Brand | Shimano |
Shifting Type | Electronic |
Pedals Included | Yes |
Drivetrain Gearing | 1 x 11 |
Ride Style | Adventure |
FRAME | ALX E-SUV 120mm Travel |
Motor Type | Mid-Drive Motor |
Range |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $30 for 15km and $1 per km after that.
Free for all orders over $99. Orders under $99 a $6.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.