The lightweight aluminum Ripper bike is the perfect bike for kids to get a taste of the SE bike life
Built around 20” wheels and with a short 20” top tube, this bike fits the youngsters perfectly. This multi-purpose bike is perfect for the BMX track, dirt jumps, or cruising around and doing wheelies with friends in the neighborhood. The world will be a better place with more kids on bikes!
| suggested rider size | 4'8"- 5'5" (142cm-165cm) |
| colour(s) | SE Blue, Stealth Mode Black/Red |
| frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| fork | Landing Gear |
| crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| pedals | SE Nylon Fiber Platform |
| chain | KMC S1 |
| wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| tyres | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| brakeset | Promax V-Brake |
| brake levers | Promax 2-Finger Alloy |
| headset | Tange 1-1/8" Threadless |
| handlebar | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| grips | SE Bike Life Grips w/ SE Rubber End Plugs |
| seat | SE Ripper Seat w/ Super Grippy Top Cover |
| seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| seat clamp | Alloy, 31.8mm Inner Diameter |
| accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| weight | 10.56 kgs |
| Frame Material | Alloy |
| Fork Material | Steel |
| Top Tube Length | 20" |
| Pedals Included | Yes |
| Ride Style | Freestyle BMX |
| Suggested Rider Size | 4'8"- 5'5" (142cm-165cm) |
| COLOUR(S) | SE Blue, Stealth Mode Black/Red |
| FRAME | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| PEDALS | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| TYRES | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
| SEAT | SE Ripper Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| Weight | 10.56 kgs |
| Brake Type | Rim Brake |
| Drivetrain Gearing | Single Speed |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.