YOUR GATEWAY TO A WHOLE NEW DIMENSION OF FUN: ASTONISHINGLY RESPONSIVE, SMOOTH, AND FAST
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.
| frameset | ALX All-Round, QRx130mm |
| fork | Light weight carbon fork, straight 1-1/8" |
| shifter | Shimano Claris ST-R2000, 2x8-speed dual control lever |
| crank | Prowheel Ounce-421C-TT-N 50/34T |
| cassette | Shimano CS-HG31 11-30T |
| rear derailleur | Shimano Claris RD-R2000-SS Direct Mount |
| bb | Prowheel BSA threaded for 2-piece crankset |
| chain | KMC Z-8.3 |
| pedal | Alloy cage & body w/ reflector |
| saddle | Entity, steel ø 7mm |
| seatpost | Entity Sport alloy, 27.2 x 350mm |
| handlebar | Entity Sport alloy, BB 31.8mm, R/D 124mm, B/R 80mm |
| handlestem | Entity OE alloy, BB 31.8mm, R/D 10degree |
| headset | Zero stack (ZS) semi-integrated bearing for straight head tube, ZS 44/28.6 | ZS 44/30, ID 44mm |
| wheelset | C04 Alloy |
| tire | Performance tire 700c |
| rim | alloy double wall 622-15 32h for tyre 622-20/35 W/ CNC |
| hub | F - Alloy QRx100mm 32h / R - Alloy QRx130mm 32h |
| brake lever | Shimano Claris ST-R2000 |
| brake caliper | Tektro R315 |
| Frame Material | Alloy |
| Fork Material | Carbon |
| Groupset Brand | Shimano |
| Groupset Model | Claris |
| Pedals Included | Yes |
| Ride Style | Endurance |
| Frameset | ALX All-Round, QRx130mm |
| Fork | Light weight carbon fork, straight 1-1/8" |
| Shifter | Shimano Claris ST-R2000, 2x8-speed dual control lever |
| CRANK | Prowheel Ounce-421C-TT-N 50/34T |
| Cassette | Shimano CS-HG31 11-30T |
| Rear Derailleur | Shimano Claris RD-R2000-SS Direct Mount |
| BB | Prowheel BSA threaded for 2-piece crankset |
| Chain | KMC Z-8.3 |
| PEDAL | Alloy cage & body w/ reflector |
| Saddle | Entity, steel ø 7mm |
| Seatpost | Entity Sport alloy, 27.2 x 350mm |
| Handlebar | Entity Sport alloy, BB 31.8mm, R/D 124mm, B/R 80mm |
| Handlestem | Entity OE alloy, BB 31.8mm, R/D 10degree |
| Headset | Zero stack (ZS) semi-integrated bearing for straight head tube, ZS 44/28.6 | ZS 44/30, ID 44mm |
| Wheelset | C04 Alloy |
| TIRE | Performance tire 700c |
| Rim | alloy double wall 622-15 32h for tyre 622-20/35 W/ CNC |
| Hub | F - Alloy QRx100mm 32h / R - Alloy QRx130mm 32h |
| Brake lever | Shimano Claris ST-R2000 |
| BRAKE CALIPER | Tektro R315 |
| Brake Type | Rim Brake |
| Shifting Type | Mechanical |
| Drivetrain Gearing | 2 x 8 |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.