A 29″ value monster. Explore your freedom further on the Tract 4.
Boasting a 1×12 Deore drivetrain, 120mm Travel Suntour Fork and cable routing to upgrade to a dropper seat post. A statement bike with stand-out colours and features making it a great bike at an even better price.
frame | 6061 aluminium alloy |
fork | SR Suntour XCM34 Boost DS NLO 120mm travel |
shifters | Shimano SL-M6100 12 speed |
front derailleur | N/A |
rear derailleur | Shimano RD-M6100 deore 12 speed |
freewheel / cassette | CS-M6100-12 10-51T |
chainset | Prowheel Charm 175mm 32T |
chain | KMC X12 |
bottom bracket | Sealed Bearing |
brakes | C Star hydraulic disc brakes 180mm front, 160mm rear rotors |
brake levers | Yake Y-2 hydraulic |
wheelset rim | Reid 29" double wall 32h disc |
hub | 32h quick release, 6 bolt disc |
tyres | Wanda 29x2.25" |
handlebars | Reid 31.8mm alloy riser 740mm x 30mm rise |
stem | Reid 31.8mm alloy A head 70mm |
grips | Reid Single lock on |
saddle | Selle Royale |
seatpost | Reid alloy 30.9mm |
pedals | Reid alloy platform 9/16" |
Frame Material | Alloy |
Fork Material | Suspension |
Groupset Brand | Shimano |
Groupset Model | Deore |
Fork Brand | Suntour |
Fork Travel | 101 - 120mm |
Pedals Included | Yes |
Ride Style | Trail |
FRAME | 6061 aluminium alloy |
Fork | SR Suntour XCM34 Boost DS NLO 120mm travel |
Shifters | Shimano SL-M6100 12 speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano RD-M6100 deore 12 speed |
Freewheel / cassette | CS-M6100-12 10-51T |
Chainset | Prowheel Charm 175mm 32T |
Chain | KMC X12 |
Bottom Bracket | Sealed Bearing |
BRAKES | C Star hydraulic disc brakes 180mm front, 160mm rear rotors |
Brake Levers | Yake Y-2 hydraulic |
Wheelset Rim | Reid 29" double wall 32h disc |
Hub | 32h quick release, 6 bolt disc |
TYRES | Wanda 29x2.25" |
HANDLEBARS | Reid 31.8mm alloy riser 740mm x 30mm rise |
Stem | Reid 31.8mm alloy A head 70mm |
GRIPS | Reid Single lock on |
Saddle | Selle Royale |
Seatpost | Reid alloy 30.9mm |
PEDALS | Reid alloy platform 9/16" |
Brake Type | Hydraulic Disc Brake |
Shifting Type | Mechanical |
Drivetrain Gearing | 1 x 12 |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.