POWER YOUR MOTIVATION
More than just a way to get around - The Tempt E+ is freedom, fun and joy.
*Actual range depends on several factors including weight, elevation, terrain and acceleration.
colour | Eucalyptus |
frame | ALUXX-Grade aluminium, disc, integrated KSA18 kickstand mount |
motor | SyncDrive Core, 50Nm, Powered by Yamaha |
battery | EnergyPak 400Wh |
controls | RideControl Dash, full colour LCD screen |
display | RideControl Dash, full colour LCD screen |
charger | EnergyPak 4A fast charger |
handlebar | Giant Connect TR Riser 31.8mm |
grip | Liv Sport |
stem | Giant Connect |
seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
saddle | Liv Sport |
pedals | Platform |
shifters | Shimano Altus |
brakes | Tektro HD-M286, hydraulic disc, [F] 180mm, [R] 160mm |
brake levers | Tektro HD-M286 |
chain | KMC e.9 Sport, e-bike optimised |
crankset | FSA Comet E-Bike crank arm set; FSA MegaTooth Direct-mount 1X steel 36T |
rims | Liv GX03V 29", alloy, double wall |
hubs | Giant eTracker Sport |
spokes | Stainless Steel |
tyres | Maxxis Rekon 29 x 2.4", Wire Bead 60TPI |
cassette | Shimano CS-HG200 or Microshift, 11-36t |
rear derailleur | Shimano Alivio M3100 or MicroShift, 9-speed |
range |
Frame Material | Alloy |
Fork Material | Suspension |
Groupset Brand | Shimano |
Groupset Model | Altus |
Fork Brand | Suntour |
Motor Brand | Yamaha |
Max Assisted Speed | 32km/h |
Pedals Included | Yes |
Ride Style | Trail |
COLOUR | Eucalyptus |
FRAME | ALUXX-Grade aluminium, disc, integrated KSA18 kickstand mount |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 400Wh |
Controls | RideControl Dash, full colour LCD screen |
Display | RideControl Dash, full colour LCD screen |
Charger | EnergyPak 4A fast charger |
Handlebar | Giant Connect TR Riser 31.8mm |
Grip | Liv Sport |
Stem | Giant Connect |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
PEDALS | Platform |
Shifters | Shimano Altus |
BRAKES | Tektro HD-M286, hydraulic disc, [F] 180mm, [R] 160mm |
Brake Levers | Tektro HD-M286 |
Chain | KMC e.9 Sport, e-bike optimised |
Crankset | FSA Comet E-Bike crank arm set; FSA MegaTooth Direct-mount 1X steel 36T |
RIMS | Liv GX03V 29", alloy, double wall |
HUBS | Giant eTracker Sport |
SPOKES | Stainless Steel |
TYRES | Maxxis Rekon 29 x 2.4", Wire Bead 60TPI |
Brake Type | Hydraulic Disc Brake |
Shifting Type | Mechanical |
Drivetrain Gearing | 1 x 9 |
Cassette | Shimano CS-HG200 or Microshift, 11-36t |
Rear Derailleur | Shimano Alivio M3100 or MicroShift, 9-speed |
Battery Brand | Giant |
Motor Type | Mid-Drive Motor |
Range |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.