The Session 8 is a downhill mountain bike with a burly alloy frame and high-pivot suspension design that keeps you nimble, planted and blazing-fast on even the most punishing runs.
It's right for you if...
You practically live at the downhill park, and want a fast, traction-packed DH bike that can handle your gnarliest runs thanks to a suspension design that keeps you in control all the way down.
The tech you get
A burly alloy frame, 200 mm rear travel with a Marzocchi Bomber shock, 200 mm RockShox Boxxer Select with plush Charger RC damper, powerful Code R 4-piston brakes and a SRAM GX 7-speed drivetrain.
Why you'll love it
The final word
The Session has always been the go-to DH bike. Now it's more of a ripper than ever thanks to a new suspension design that delivers more traction, speed and virtually no pedal kickback.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| cassette | SRAM PG-720, 11-25, 7-speed |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| chain | SRAM PC-1110, 11-speed |
| saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
| brake rotor | SRAM CenterLine, 6-bolt, round-edge, 180mm |
| rim strip | Bontrager TLR |
| fork | RockShox Boxxer Select, DebonAir spring, Charger RC damper, 46 mm offset, 20x110 mm Boost thru-axle, 200 mm travel |
| wheel front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20 mm Boost thru axle |
| wheel rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12 mm thru axle |
| skewer rear | Bontrager Switch thru-axle, removable lever |
| shifter | SRAM GX DH, 7-speed |
| rear derailleur | SRAM GX DH, medium cage |
| crank | Truvativ Descendant DH, DUB 83, 34-T steel ring, 165 mm length |
| bottom bracket | SRAM DUB, 83 mm, BSA threaded |
| pedal | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
| seatpost | Bontrager Rhythm Elite, 31.6 mm, 0 mm offset, 330 mm length |
| handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| grips | Bontrager XR Trail Elite, nylon lock-on |
| stem | Bontrager Line Pro, 35 mm, Direct Mount, 50 mm length |
| frame | Alpha Platinum Aluminium, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12 mm thru-axle, 200 mm travel |
| shock | Marzocchi Bomber, 250mm x 72.5mm. R1 - 400lb spring; R2 - 450lb spring; R3 - 500lb spring. |
| rim | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle |
| tyre | Bontrager G5 Team Issue, wire bead, 2-ply 60tpi, 29x2.50" |
| head set | FSA Orbit, sealed cartridge bearing, 1-1/8" top, 1.5" bottom (includes geometry-adjust angled cups) |
| weight | M - 17.92 kg |
| Frame Material | Alloy |
| Groupset Brand | Sram |
| Fork Brand | Rockshox |
| Cassette | SRAM PG-720, 11-25, 7-speed |
| Fork Travel | 171 - 220mm |
| Shock Travel | 171 - 220mm |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Chain | SRAM PC-1110, 11-speed |
| Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
| Ride Style | Downhill |
| BRAKE ROTOR | SRAM CenterLine, 6-bolt, round-edge, 180mm |
| Groupset Model | GX DH |
| Rim strip | Bontrager TLR |
| Fork | RockShox Boxxer Select, DebonAir spring, Charger RC damper, 46 mm offset, 20x110 mm Boost thru-axle, 200 mm travel |
| Wheel Front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20 mm Boost thru axle |
| Wheel Rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Shifter | SRAM GX DH, 7-speed |
| Rear Derailleur | SRAM GX DH, medium cage |
| CRANK | Truvativ Descendant DH, DUB 83, 34-T steel ring, 165 mm length |
| Bottom Bracket | SRAM DUB, 83 mm, BSA threaded |
| PEDAL | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
| Seatpost | Bontrager Rhythm Elite, 31.6 mm, 0 mm offset, 330 mm length |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| GRIPS | Bontrager XR Trail Elite, nylon lock-on |
| Stem | Bontrager Line Pro, 35 mm, Direct Mount, 50 mm length |
| Fork Material | Suspension |
| FRAME | Alpha Platinum Aluminium, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12 mm thru-axle, 200 mm travel |
| Shock | Marzocchi Bomber, 250mm x 72.5mm. R1 - 400lb spring; R2 - 450lb spring; R3 - 500lb spring. |
| Rim | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle |
| Tyre | Bontrager G5 Team Issue, wire bead, 2-ply 60tpi, 29x2.50" |
| Head Set | FSA Orbit, sealed cartridge bearing, 1-1/8" top, 1.5" bottom (includes geometry-adjust angled cups) |
| Weight | M - 17.92 kg |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 7 |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.