Powerfly 4 is our most affordable electric mountain bike
It's built with parts that hold up, like a smooth-shifting Shimano drive train, and a powerful Bosch motor. Plus, it features our user-friendly Removable Integrated Battery (RIB) system that's fully encased in the frame yet doesn't require tools for removal. This bike expands your boundaries and lets you travel to destinations that you never thought you'd reach on a mountain bike.
It's right for you if...
You're sold on the e-bike revolution and want the capability and versatility of a mountain bike at a price that doesn't resemble the car you're trying to use less. You want bigger, better off-road adventures, and know that an e-MTB with the latest user-friendly tech is the best way to get them.
The tech you get
A tough yet refined aluminium frame that fully encases a 500 Wh battery for sleek looks. The latest from Bosch with smart system Performance Line CX motor capable of speeds up to 20 mph (25 km/h in Europe), including the new Bluetooth® LED remote for easy connectivity and all-in-one navigation and activity tracking through the eBike Flow app. A 1x10 Shimano drivetrain and a suspension fork with lockout. Plus, Smart Wheel Sizing means riders of every size get a great fit – 29˝ wheels on larger frames, 27.5˝ wheels on smaller frames.
Why you'll love it
The final word
Our most affordable electric mountain bike comes with the same powerful Bosch motor and intuitive controller as our most expensive e-bikes, with a smaller battery and parts chosen to give you great value.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| chain | KMC X10, 10-speed |
| grips | Bontrager XR Endurance Comp |
| handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| spokes | 14 g stainless steel |
| stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree |
| seatpost | Bontrager alloy, 31.6 mm, 12 mm offset |
| rear derailleur | Shimano Deore M5120, long cage |
| cassette | Shimano Deore M4100, 11-46, 10-speed |
| rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| charger | Bosch standard 4A, 230V, smart system |
| battery | Bosch PowerTube 500 Wh, smart system |
| computer | Bosch LED remote, smart system |
| pedal | Wellgo VPE-536 |
| motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
| controller | Bosch Intuvia 100, smart system |
| hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| crank | FSA Bosch CK-220, 36T ring, 165 mm length |
| chainring | FSA, 36T, steel |
| brake set | Tektro HD-M275 hydraulic disc |
| brake rotor | Tektro, 6-bolt, 203 mm |
| max brake rotor sizes | Front - See fork manufacturer / Rear - 203 mm |
| tyre | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30" |
| frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
| max compatible fork travel | 120 mm (526 mm axle-to-crown) |
| weight | M - 23.94 kg |
| max tyre size | Frame - 29x2.60" or 27.5x2.8" / Fork - See manufacturer |
| max. chainring size | 38T |
| saddle | Bontrager Commuter Comp |
| seatpost length (mm) | M - 360 / L,XL - 400 |
| stem length (mm) | M - 60 / L,XL - 70 |
| Chain | KMC X10, 10-speed |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Suntour |
| Groupset Model | Deore |
| Motor Brand | Bosch |
| Battery Brand | Bosch |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| GRIPS | Bontrager XR Endurance Comp |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Max Assisted Speed | 32km/h |
| SPOKES | 14 g stainless steel |
| Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree |
| Ride Style | Cross Country |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset |
| Rear Derailleur | Shimano Deore M5120, long cage |
| Cassette | Shimano Deore M4100, 11-46, 10-speed |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Fork Material | Suspension |
| Head Set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg |
| Charger | Bosch standard 4A, 230V, smart system |
| Battery | Bosch PowerTube 500 Wh, smart system |
| Computer | Bosch LED remote, smart system |
| PEDAL | Wellgo VPE-536 |
| Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
| CONTROLLER | Bosch Intuvia 100, smart system |
| Hub Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| CRANK | FSA Bosch CK-220, 36T ring, 165 mm length |
| CHAINRING | FSA, 36T, steel |
| BRAKE SET | Tektro HD-M275 hydraulic disc |
| BRAKE ROTOR | Tektro, 6-bolt, 203 mm |
| Max brake rotor sizes | Front - See fork manufacturer / Rear - 203 mm |
| Tyre | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30" |
| FRAME | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
| Max compatible fork travel | 120 mm (526 mm axle-to-crown) |
| Weight | M - 23.94 kg |
| MAX TYRE SIZE | Frame - 29x2.60" or 27.5x2.8" / Fork - See manufacturer |
| Max. chainring size | 38T |
| Saddle | Bontrager Commuter Comp |
| Seatpost Length (MM) | M - 360 / L,XL - 400 |
| Stem length (mm) | M - 60 / L,XL - 70 |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 10 |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.