Thinking of turning off the computer, asking your friends to feed the goldfish, and heading off for a few weeks?
Our Arise Tour is ready when the wanderlust hits you. Based on our incredibly adaptable, double butted steel frameset, we have added Tubus touring racks, aluminium fenders, and a full lighting system from KT and Supernova.
Transmission on a long distance tour must be dependable, so Microshift’s ultra reliable bar end shifters, 10 speed clutch mech, 11 – 42T wide ratio cassette running on a subcompact 46 / 30 chainset is the perfect setup. Braking is taken care of with TRP Spyre C mechanical callipers paired with a 180 mm rotor upfront to control your speed on those long descents.
Great care has been taken to select all proven and reliable features, so you can focus on riding, not fixing your bike.
| handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
| front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| astm riding condition | 2 |
| stem | Seido Meander forged aluminium stem, -6° |
| headset | Neco H282 sealed external aheadset, 1.1/8'' |
| seat clamp | Bombtrack Origin 29.8 mm |
| grips | Bombtrack Escape bar tape |
| maximum rider weight | 130 kg incl. luggage |
| crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
| front hub | KT dynamo hub, 6-bolt disc |
| light | Supernova E3 Pure 3 front, E3 Tail Light 2 rear |
| seat post | Bombtrack Beech 27.2 mm x 300 mm |
| seat | Bombtrack Fuzz seat |
| bottom bracket | BSA sealed BB, external cups |
| frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, ED coating, 68 mm BSA BB shell |
| fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing, ED coating |
| through axles | 12 x 100 mm / 12 x 142 mm |
| brake levers | Tektro RL-340 brake levers |
| weight frame | 2480 g frame (size M, incl. TA, hanger) |
| weight fork | 1370 g fork (300 mm steerer, incl. TA) |
| shifter | Microshift BS-M10 bar end shifter 2 x 10 |
| front derailleur | Microshift FD-R552-B |
| rear derailleur | Microshift RD-M62L, long cage |
| chain | KMC X10 chain, 1/2'' x 11/128'', 116L |
| cassette | Microshift CS-H103 10-speed, 11 - 42 T |
| chainring | Steel, subcompact, 46 / 30 T |
| rear hub | Bombtrack Arc sealed hub, 11-speed HG body HG body, 6-bolt disc |
| front tire | XS - S Vee Tire Speedster 38-584 / M - XL Vee Tire Speedster 40-622 |
| rear tire | XS - S Vee Tire Speedster 38-584 / M - XL Vee Tire Speedster 40-622 |
| brakes | TRP Spyre C post mount mechanic disc brakes |
| rotors | TRP 180 mm front and 160 mm rear rotor |
| complete weight | 14.7 kg (size M) |
| fender | Bombtrack Ward aluminium fenders, 50 mm |
| rack | Tubus Tara front, Logo Evo rear |
| Frame Material | Alloy |
| Fork Material | Alloy |
| Shifting Type | Mechanical |
| Ride Style | Adventure |
| Groupset Brand | Microshift |
| Brake Type | Hydraulic Disc Brake |
| Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
| FRONT RIM | WTB ST i19 double wall, TCS 2.0, 32h |
| REAR RIM | WTB ST i19 double wall, TCS 2.0, 32h |
| ASTM riding condition | 2 |
| Stem | Seido Meander forged aluminium stem, -6° |
| Headset | Neco H282 sealed external aheadset, 1.1/8'' |
| SEAT CLAMP | Bombtrack Origin 29.8 mm |
| GRIPS | Bombtrack Escape bar tape |
| Maximum Rider Weight | 130 kg incl. luggage |
| Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
| FRONT HUB | KT dynamo hub, 6-bolt disc |
| LIGHT | Supernova E3 Pure 3 front, E3 Tail Light 2 rear |
| SEAT POST | Bombtrack Beech 27.2 mm x 300 mm |
| SEAT | Bombtrack Fuzz seat |
| Bottom Bracket | BSA sealed BB, external cups |
| FRAME | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, ED coating, 68 mm BSA BB shell |
| Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing, ED coating |
| Through axles | 12 x 100 mm / 12 x 142 mm |
| Brake Levers | Tektro RL-340 brake levers |
| Weight frame | 2480 g frame (size M, incl. TA, hanger) |
| Weight fork | 1370 g fork (300 mm steerer, incl. TA) |
| Shifter | Microshift BS-M10 bar end shifter 2 x 10 |
| Front Derailleur | Microshift FD-R552-B |
| Rear Derailleur | Microshift RD-M62L, long cage |
| Chain | KMC X10 chain, 1/2'' x 11/128'', 116L |
| Cassette | Microshift CS-H103 10-speed, 11 - 42 T |
| CHAINRING | Steel, subcompact, 46 / 30 T |
| REAR HUB | Bombtrack Arc sealed hub, 11-speed HG body HG body, 6-bolt disc |
| FRONT TIRE | XS - S Vee Tire Speedster 38-584 / M - XL Vee Tire Speedster 40-622 |
| REAR TIRE | XS - S Vee Tire Speedster 38-584 / M - XL Vee Tire Speedster 40-622 |
| BRAKES | TRP Spyre C post mount mechanic disc brakes |
| Rotors | TRP 180 mm front and 160 mm rear rotor |
| Complete Weight | 14.7 kg (size M) |
| FENDER | Bombtrack Ward aluminium fenders, 50 mm |
| Rack | Tubus Tara front, Logo Evo rear |
On all orders over $149 Evo Cycles offers free delivery to any non-rural address in New Zealand* - this includes large / bulky items and bike brands that are able to be shipped**
On orders under $149 we charge $9.90 fee for non-rural addresses and $11.99 for rural addresses. This is so we can give our customers (that's you!) the most competitive pricing available for small parts and accessories. There are no hidden shipping costs and you know exactly what you're paying for.
*There is an additional $5 charge for all rural deliveries.
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $45 for 15km and $2 per km after that.
Free for all orders over $149. Orders under $149 a $9.90 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.