Rail+ 8 is an aluminum enduro e-bike with big power and plenty of travel for wild, ride-anything adventures. It starts with an Alpha Platinum Aluminum frame paired with a RockShox Super Deluxe shock and Lyrik fork to tackle chunky backcountry rock gardens. A SRAM Eagle drivetrain delivers smooth shifting, while Shimano MT620 4-piston brakes, a Bontrager Line dropper post, and tubeless-ready Line TLR 30 wheels round out the build.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| pedal | VP-536 nylon platform |
| rim strip | Bontrager TLR |
| hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| skewer rear | Bontrager Switch thru axle, removable lever |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| brake rotor | Shimano RT66, 6-bolt, 203 mm |
| charger | Bosch standard 4A, 230V, smart system |
| rim | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
| saddle | Bontrager Verse P3, steel rails |
| grips | Trek Line Comp, nylon lock-on |
| shifter | SRAM Eagle 70, 12-speed |
| rear derailleur | SRAM Eagle 70, T-Type |
| cassette | SRAM Eagle XS-1270, T-Type,10-52, 12-speed |
| chain | SRAM Eagle 70, T-Type, 12-speed |
| max. chainring size | 1x - 36T |
| e-bike classification | Class 1 |
| max tyre size | Frame - 27.5x2.60", Fork - See manufacturer |
| battery | Bosch PowerTube 800 Wh, smart system |
| controller | Bosch Kiox 400C, mini remote |
| motor | Bosch Performance Line CX (Europe and APAC - 25 km/h, US and ROW - 20 mph / 32 km/h) |
| crank | FSA alloy, 160 mm length |
| rotor size | Max brake rotor sizes - Frame - 220mm, Fork - see fork manufacturer |
| mudguard | Trek custom mudguard |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). |
| fork | RockShox Lyrik, Delta RC, DebonAir+, tapered steerer, 44 mm offset, Boost 110, 15 mm Maxle Stealth, 160 mm travel |
| shock | RockShox Super Deluxe, Linear XL, 205 mm x 65 mm |
| hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12 mm thru axle |
| tyre | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" (S) / 29x2.50" (M, L, XL) |
| seatpost | Bontrager Line Dropper, 150mm travel (S) / 170 mm travel (M) / 200 mm travel (L, XL), MaxFlow, internal routing, 34.9 mm |
| brake | Shimano MT620 hydraulic disc |
| weight | M - 24.68 kg / 54.42 lbs (with TLR sealant, no tubes) |
| frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, Boost148, 12 mm thru axl |
| Frame Material | Alloy |
| Groupset Brand | Sram |
| Fork Brand | Rockshox |
| Motor Brand | Bosch |
| Battery Brand | Bosch |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Max Assisted Speed | 32km/h |
| PEDAL | VP-536 nylon platform |
| Ride Style | Enduro |
| Rim strip | Bontrager TLR |
| Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Fork Material | Suspension |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| BRAKE ROTOR | Shimano RT66, 6-bolt, 203 mm |
| Charger | Bosch standard 4A, 230V, smart system |
| Rim | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Saddle | Bontrager Verse P3, steel rails |
| Motor Type | Mid-Drive Motor |
| Groupset Model | Eagle 70 T-Type |
| Frame Style | Step-Over |
| GRIPS | Trek Line Comp, nylon lock-on |
| Shifter | SRAM Eagle 70, 12-speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12-speed |
| Chain | SRAM Eagle 70, T-Type, 12-speed |
| Max. chainring size | 1x - 36T |
| E-bike Classification | Class 1 |
| MAX TYRE SIZE | Frame - 27.5x2.60", Fork - See manufacturer |
| Battery | Bosch PowerTube 800 Wh, smart system |
| CONTROLLER | Bosch Kiox 400C, mini remote |
| Motor | Bosch Performance Line CX (Europe and APAC - 25 km/h, US and ROW - 20 mph / 32 km/h) |
| CRANK | FSA alloy, 160 mm length |
| Rotor size | Max brake rotor sizes - Frame - 220mm, Fork - see fork manufacturer |
| MUDGUARD | Trek custom mudguard |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). |
| Fork | RockShox Lyrik, Delta RC, DebonAir+, tapered steerer, 44 mm offset, Boost 110, 15 mm Maxle Stealth, 160 mm travel |
| Shock | RockShox Super Deluxe, Linear XL, 205 mm x 65 mm |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12 mm thru axle |
| Tyre | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" (S) / 29x2.50" (M, L, XL) |
| Seatpost | Bontrager Line Dropper, 150mm travel (S) / 170 mm travel (M) / 200 mm travel (L, XL), MaxFlow, internal routing, 34.9 mm |
| BRAKE | Shimano MT620 hydraulic disc |
| Weight | M - 24.68 kg / 54.42 lbs (with TLR sealant, no tubes) |
| FRAME | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, Boost148, 12 mm thru axl |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $45 for 15km and $2 per km after that.
Free for all orders over $149. Orders under $149 a $8.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.