The Top Fuel 9.8 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks, thanks to a 120 mm/130 mm (rear/front) RockShox suspension package with a Pike Select+ fork and Deluxe Ultimate shock. Plus, you get ultra-smooth and fast shifts from a 12-speed Shimano XT Di2 wireless drivetrain.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| rim strip | Bontrager TLR |
| shock | RockShox Deluxe Ultimate RCT, 185 mm x 50 mm |
| skewer rear | Bontrager Switch thru axle, removable lever |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| bottom bracket | Shimano BB-MT501 BSA |
| max tyre size | Frame - 29x2.50", Fork - See manufacturer |
| max. chainring size | 1x - 34T, min 30T |
| handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| saddle | Verse Short Comp, steel rails, 145 mm width |
| stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| shifter | Shimano XT Di2 M8250, 12-speed |
| rear derailleur | Shimano XT M8250, long cage |
| crank | Shimano XT 8200, 30T, 55 mm chain-line, 170 mm length |
| cassette | Shimano XT M8200, 10-51, 12-speed |
| grips | Trek Line Elite, lock-on |
| fork | RockShox Pike Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 130 mm travel |
| brake rotor | Shimano RT86, 6-bolt, 180 mm |
| weight | M - 14.00 kg / 30.86 lbs (with TLR sealant, no tubes) |
| chain | Shimano Ultegra/XT M8100 |
| wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 27.5" (S) / 29" (M, ML, L, XL) |
| wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru-axle, 27.5" (S) / 29" (M, ML, L, XL) |
| tyre | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 27.5x2.40" (S) / 29x2.40" (M, ML, L, XL) |
| seatpost | Bontrager Line Dropper, 100mm travel (S) / 170 mm travel (M, ML) / 200 mm travel (L, XL), MaxFlow, internal routing, 34.9 mm |
| brake | Shimano XT M8220 4-piston hydraulic disc |
| rotor size | Max brake rotor sizes – Frame - 200 mm, min 180 mm |
| Groupset Brand | Shimano |
| Fork Brand | Rockshox |
| Groupset Model | XT |
| Frame Material | Carbon & Alloy |
| Fork Travel | 121 - 140mm |
| Shock Travel | 101 - 120mm |
| Pedals Included | No |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Ride Style | Trail |
| Rim strip | Bontrager TLR |
| Fork Material | Suspension |
| Shock | RockShox Deluxe Ultimate RCT, 185 mm x 50 mm |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Bottom Bracket | Shimano BB-MT501 BSA |
| MAX TYRE SIZE | Frame - 29x2.50", Fork - See manufacturer |
| Max. chainring size | 1x - 34T, min 30T |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Shifting Type | Electronic |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| Shifter | Shimano XT Di2 M8250, 12-speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| CRANK | Shimano XT 8200, 30T, 55 mm chain-line, 170 mm length |
| Cassette | Shimano XT M8200, 10-51, 12-speed |
| GRIPS | Trek Line Elite, lock-on |
| Fork | RockShox Pike Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 130 mm travel |
| BRAKE ROTOR | Shimano RT86, 6-bolt, 180 mm |
| Weight | M - 14.00 kg / 30.86 lbs (with TLR sealant, no tubes) |
| Chain | Shimano Ultegra/XT M8100 |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 27.5" (S) / 29" (M, ML, L, XL) |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru-axle, 27.5" (S) / 29" (M, ML, L, XL) |
| Tyre | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 27.5x2.40" (S) / 29x2.40" (M, ML, L, XL) |
| Seatpost | Bontrager Line Dropper, 100mm travel (S) / 170 mm travel (M, ML) / 200 mm travel (L, XL), MaxFlow, internal routing, 34.9 mm |
| BRAKE | Shimano XT M8220 4-piston hydraulic disc |
| Rotor size | Max brake rotor sizes – Frame - 200 mm, min 180 mm |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $45 for 15km and $2 per km after that.
Free for all orders over $149. Orders under $149 a $8.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.