This bike’s built tough with Columbus Cromor steel tubing, giving it a smooth ride and loads of durability. We’ve loaded it up with all the mounts you’ll need to carry your gear - racks, cages, whatever you want. The WTB Ranger 27.5 x 2.0” tires grip the trail like a champ, making it a blast when you leave the pavement behind. Thanks to the SRAM Apex Eagle 1x setup, shifting and braking feel solid and simple, with a wide gear range to tackle anything from steep climbs to fast flats. The Seido MGV carbon fork also has plenty of mounts and room for big tires, plus neat hidden cables to keep things looking clean. Basically, the EXT is ready to roll wherever your ride takes you — whether it’s a quick spin around the neighbourhood or a weekend off-road mission.
| through axle | 12 x 100 mm / 12 x 142 mm |
| saddle | Seido Comp saddle |
| astm riding condition | 2 |
| stem | Seido Meander forged aluminium stem, -6° |
| fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| front tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| rear tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| maximum rider weight | 130 kg incl. luggage |
| frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, ED coated, 85.5 mm T47 BB shell |
| handlebar | Seido Tackle drop bar, 31.8 mm, 16° flare |
| rear derailleur | Sram Apex Eagle, clutch, long cage |
| headset | Seido Pro EC sealed external headset, 1.1/2'' - 1.1/8'' |
| levers | Sram Apex Eagle double tap hydraulic |
| shifter | Sram Apex Eagle double tap 1x12 |
| brakes | Sram Apex flat mount hydraulic disc brakes |
| rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
| crankset | Sram Apex Wide, DUB spindle |
| bb | Seido T47 Pro 85.5 mm for 30 mm spindle |
| chain | Sram Apex, flattop, 1/2'' x 11/128'', 112L |
| cassette | Sram NX Eagle PG-1230 12-speed, 11 - 50 T |
| front hub | Seido Tau sealed hub, 6-bolt disc |
| rear hub | Seido Tau sealed hub, HG driver, 6-bolt disc |
| front rim | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| rear rim | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| seat post | Seido Yew aluminium seatpost, 27.2 mm x 350 mm |
| seat clamp | Bombtrack Prime 29.8 mm |
| weight | 11.7 kg (size M) |
| weight frameset | 2710 g frame (size L, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
| Fork Material | Carbon |
| Frame Material | Steel |
| Groupset Brand | Sram |
| Groupset Model | Apex |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Ride Style | Gravel |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Saddle | Seido Comp saddle |
| ASTM riding condition | 2 |
| Stem | Seido Meander forged aluminium stem, -6° |
| Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| FRONT TIRE | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| REAR TIRE | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| Maximum Rider Weight | 130 kg incl. luggage |
| FRAME | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, ED coated, 85.5 mm T47 BB shell |
| Handlebar | Seido Tackle drop bar, 31.8 mm, 16° flare |
| Rear Derailleur | Sram Apex Eagle, clutch, long cage |
| Headset | Seido Pro EC sealed external headset, 1.1/2'' - 1.1/8'' |
| LEVERS | Sram Apex Eagle double tap hydraulic |
| Shifter | Sram Apex Eagle double tap 1x12 |
| BRAKES | Sram Apex flat mount hydraulic disc brakes |
| Rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
| Crankset | Sram Apex Wide, DUB spindle |
| BB | Seido T47 Pro 85.5 mm for 30 mm spindle |
| Chain | Sram Apex, flattop, 1/2'' x 11/128'', 112L |
| Cassette | Sram NX Eagle PG-1230 12-speed, 11 - 50 T |
| FRONT HUB | Seido Tau sealed hub, 6-bolt disc |
| REAR HUB | Seido Tau sealed hub, HG driver, 6-bolt disc |
| FRONT RIM | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| REAR RIM | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| SEAT POST | Seido Yew aluminium seatpost, 27.2 mm x 350 mm |
| SEAT CLAMP | Bombtrack Prime 29.8 mm |
| Weight | 11.7 kg (size M) |
| Weight frameset | 2710 g frame (size L, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
On all orders over $149 Evo Cycles offers free delivery to any non-rural address in New Zealand* - this includes large / bulky items and bike brands that are able to be shipped**
On orders under $149 we charge $8.99 fee for non-rural addresses and $11.99 for rural addresses. This is so we can give our customers (that's you!) the most competitive pricing available for small parts and accessories. There are no hidden shipping costs and you know exactly what you're paying for.
*There is an additional $5 charge for all rural deliveries.
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $45 for 15km and $2 per km after that.
Free for all orders over $149. Orders under $149 a $8.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.