The Merida Etmo 800 is a high-performance electric cross-country/all-mountain bike built for serious trail adventures. Powered by a Bosch Performance Line CX motor and a long-range 800Wh PowerTube battery, it gives confident climbs and smooth descents on rugged Australian terrain. With a mullet wheel setup (29" front / 27.5" rear), wide 160mm suspension, and reliable Shimano XT components, it blends capability, durability, and everyday versatility for riders who demand more from every ride.
Key Features
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| rear travel | 160mm |
| front travel | 160mm |
| colour | Green |
| seat clamp | MERIDA EXPERT |
| chain | Shimano LG500 |
| shock | Marzocchi Bomber Air |
| cassette | 11 Speed |
| torque (nm) | 85 |
| drive type | Mid Drive |
| battery size (watt-hours) | 800 |
| max. range (kms) | 93 |
| gears | 1 x 11 |
| grips | MERIDA EXPERT TR |
| frame | ETMO LITE, MAT aluminium, 160mm STR, 27.5” x 2,6” max. WHS, 148x12 AST, intube |
| fork | Marzocchi Bomber Z eMTB, Air, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS |
| handlebars | MERIDA EXPERT eTR, 780 WHB, |
| headset | Acros ICR EXTERNAL neck w/ Blocklock |
| stem | MERIDA COMP TR, MAT aluminium, 35 DSH, 0 ASD- 40 mm all sizes |
| rims | Reynolds 309 Enduro Comp, 30 IWR, MAT aluminium, Tubeless ready (tubeless tape installed), front 29", rear 27.5" |
| saddle | Proxim Altius Tirox, V-mount adapter, incl. MERIDA minitool |
| seat post | MERIDA EXPERT TR II, 34.9 DSP, 0 SSB, XS- 125 SPT - S- 150 SPT - M- 170SPT - L- 200 SPT - XL- 230 SPT |
| hubs | F- Shimano TC500-B, 110x15 WHF, 32 SPH, Centerlock | R- Shimano TC500-HM-B, 148x12 WHR, 32 SPH, Centerlock |
| tyres | F- Continental Kryptotal-F, 29x2.4", fold, TR, Enduro casing, Soft compund | R- Continental Kryptotal-R, 27.5x2.4" , fold, Enduro casing, soft comound |
| crankset | FSA Direct Mount Steel Chainring, 36t- FSA CK-220 wide E-Bike Forged Crankset, 160mm for all sizes |
| brakes | Shimano XT, 4 piston |
| front rotor | Shimano CL700, 203mm |
| rear rotor | Shimano CL700, 203mm |
| shifters | F- Sram Dropper Lever MMX | R- Shimano XT M8130 11 |
| rear derailleur | Shimano XT RDM8130 LinkGlide 11 |
| motor climbing ability | Steep Hills & Heavy Loads |
| battery | Bosch PowerTube 800 , 800Wh |
| display | Bosch Purion 400- Bosch Mini Remote |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Marzocchi |
| Groupset Model | XT |
| Motor Brand | Bosch |
| REAR TRAVEL | 160mm |
| Battery Brand | Bosch |
| Shifting Type | Mechanical |
| FRONT TRAVEL | 160mm |
| Pedals Included | No |
| Max Assisted Speed | 32km/h |
| Ride Style | Trail |
| COLOUR | Green |
| Fork Material | Suspension |
| SEAT CLAMP | MERIDA EXPERT |
| Chain | Shimano LG500 |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 11 |
| Motor Type | Mid-Drive Motor |
| Shock | Marzocchi Bomber Air |
| Cassette | 11 Speed |
| Torque (Nm) | 85 |
| Drive Type | Mid Drive |
| Battery Size (Watt-Hours) | 800 |
| Max. Range (KMs) | 93 |
| GEARS | 1 x 11 |
| GRIPS | MERIDA EXPERT TR |
| FRAME | ETMO LITE, MAT aluminium, 160mm STR, 27.5” x 2,6” max. WHS, 148x12 AST, intube |
| Fork | Marzocchi Bomber Z eMTB, Air, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS |
| HANDLEBARS | MERIDA EXPERT eTR, 780 WHB, |
| Headset | Acros ICR EXTERNAL neck w/ Blocklock |
| Stem | MERIDA COMP TR, MAT aluminium, 35 DSH, 0 ASD- 40 mm all sizes |
| RIMS | Reynolds 309 Enduro Comp, 30 IWR, MAT aluminium, Tubeless ready (tubeless tape installed), front 29", rear 27.5" |
| Saddle | Proxim Altius Tirox, V-mount adapter, incl. MERIDA minitool |
| SEAT POST | MERIDA EXPERT TR II, 34.9 DSP, 0 SSB, XS- 125 SPT - S- 150 SPT - M- 170SPT - L- 200 SPT - XL- 230 SPT |
| HUBS | F- Shimano TC500-B, 110x15 WHF, 32 SPH, Centerlock | R- Shimano TC500-HM-B, 148x12 WHR, 32 SPH, Centerlock |
| TYRES | F- Continental Kryptotal-F, 29x2.4", fold, TR, Enduro casing, Soft compund | R- Continental Kryptotal-R, 27.5x2.4" , fold, Enduro casing, soft comound |
| Crankset | FSA Direct Mount Steel Chainring, 36t- FSA CK-220 wide E-Bike Forged Crankset, 160mm for all sizes |
| BRAKES | Shimano XT, 4 piston |
| Front Rotor | Shimano CL700, 203mm |
| Rear Rotor | Shimano CL700, 203mm |
| Shifters | F- Sram Dropper Lever MMX | R- Shimano XT M8130 11 |
| Rear Derailleur | Shimano XT RDM8130 LinkGlide 11 |
| Motor Climbing Ability | Steep Hills & Heavy Loads |
| Battery | Bosch PowerTube 800 , 800Wh |
| Display | Bosch Purion 400- Bosch Mini Remote |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.