Raced and put through its paces by Team Bahrain Victorious, the SCULTURA TEAM is the comfort-focused alternative to the REACTO aero bike. While the latest SCULTURA has learned a lot from the REACTO in terms of aerodynamics, we have put extra effort into reducing the weight even further and making it the most comfortable pure road race bike in our range. Equipped with top-end components from Shimano, Vision, Continental and MERIDA, the TEAM is the perfect bike when comfort, weight and lightning-fast acceleration are essential for your next road session.
The fifth generation of our lightweight racer marries outstanding handling with improved comfort and an even more aerodynamic chassis. Thanks to incorporating selected aero details from our test and award-winning REACTO aero bike, the SCULTURA is the most aerodynamic version ever. Yet, it remains true to its lightweight, agility and rider comfort focus; in fact it takes these factors to the next level, so far that Cycling Weekly gave it the highly sought after 'Best Value Race Bike of the Year 2024' award. The SCULTURA demonstrates outstanding compliance, providing the rider with class-leading riding comfort that will help to keep the body fresh for the final sprint or ascent. Available in CF5 and CF3 carbon frame versions, both sharing their geometry with the World Tour proven REACTO, our classic road bike combines outstanding comfort with whippet-like acceleration and class-leading climbing pedigree.
Features:
| seat clamp | MERIDA EXPERT, |
| crank length | 160 mm-3S, 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL, |
| stem size | 90 mm-3S/XXS/XS, 100 mm-S, 110 mm-M/L, 120 mm-XL, |
| tyre front | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
| tyre rear | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
| brake front | Shimano Dura Ace, Hydraulic disc |
| brake rear | Shimano Dura Ace, Hydraulic disc |
| rotor front | Shimano CL900, 160mm |
| rotor rear | Shimano CL900, 160mm |
| chain | Shimano M9100-12, |
| crankset | Shimano Dura Ace, 52-36t, Power Meter, |
| bottom bracket | Shimano SM-BB92-41B, Pressfit 86.5 |
| derailleur front | Shimano Dura Ace Di2, |
| derailleur rear | Shimano Dura Ace Di2, |
| cassette | Shimano Dura-Ace R9200, 11-30, 12sp, |
| grip | Prologo One-Touch, |
| handlebar | Vision Metron 5D ACR EVO, MAT carbon, 380mm (3S-XXS-XS-S), 400mm (M-L), 420mm (XL), |
| stem | Vision Metron 5D ACR EVO, MAT carbon |
| headset | FSA ACR, SL bearing, |
| saddle | Prologo Nago R4 PAS, Nack |
| shifter front | Shimano Dura Ace disc Di2, |
| shifter rear | Shimano Dura Ace disc Di2, |
| frame | SCULTURA CF5 V, MAT carbon, 700x30C max. WHS, 100x12/ 142x12 AST, Pressfit 86,5, |
| fork | SCULTURA CF5 disc, MAT carbon, 700x30C max. WHS, |
| rim | Vision Metron RS 45 SL Clincher TL Disc, 100x12 WHF, 142x12 WHR, 23 IWR, 45 HRI, Centerlock, MAT carbon, Tubeless tape ready |
| seat post | Metron RS Seatpost, 27.2 DSP, 0 SSB, Carbon |
| Frame Material | Carbon |
| Fork Material | Carbon |
| Groupset Brand | Shimano |
| Groupset Model | Dura-Ace Di2 |
| Pedals Included | No |
| Ride Style | Lightweight Race |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Shifting Type | Electronic |
| SEAT CLAMP | MERIDA EXPERT, |
| Crank Length | 160 mm-3S, 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL, |
| Stem Size | 90 mm-3S/XXS/XS, 100 mm-S, 110 mm-M/L, 120 mm-XL, |
| Tyre Front | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
| Tyre Rear | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
| Brake Front | Shimano Dura Ace, Hydraulic disc |
| Brake Rear | Shimano Dura Ace, Hydraulic disc |
| ROTOR FRONT | Shimano CL900, 160mm |
| ROTOR REAR | Shimano CL900, 160mm |
| Chain | Shimano M9100-12, |
| Crankset | Shimano Dura Ace, 52-36t, Power Meter, |
| Bottom Bracket | Shimano SM-BB92-41B, Pressfit 86.5 |
| DERAILLEUR FRONT | Shimano Dura Ace Di2, |
| DERAILLEUR REAR | Shimano Dura Ace Di2, |
| Cassette | Shimano Dura-Ace R9200, 11-30, 12sp, |
| Grip | Prologo One-Touch, |
| Handlebar | Vision Metron 5D ACR EVO, MAT carbon, 380mm (3S-XXS-XS-S), 400mm (M-L), 420mm (XL), |
| Stem | Vision Metron 5D ACR EVO, MAT carbon |
| Headset | FSA ACR, SL bearing, |
| Saddle | Prologo Nago R4 PAS, Nack |
| SHIFTER FRONT | Shimano Dura Ace disc Di2, |
| SHIFTER REAR | Shimano Dura Ace disc Di2, |
| FRAME | SCULTURA CF5 V, MAT carbon, 700x30C max. WHS, 100x12/ 142x12 AST, Pressfit 86,5, |
| Fork | SCULTURA CF5 disc, MAT carbon, 700x30C max. WHS, |
| Rim | Vision Metron RS 45 SL Clincher TL Disc, 100x12 WHF, 142x12 WHR, 23 IWR, 45 HRI, Centerlock, MAT carbon, Tubeless tape ready |
| SEAT POST | Metron RS Seatpost, 27.2 DSP, 0 SSB, Carbon |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.