The perfect first enduro e-MTB. The new eONE-SIXTY 400 features our latest fourth-generation aluminium frame, offering impressive performance at an incredible price. The user-removable 630 Wh battery gives you plenty of range and the powerful Shimano EP801 drive unit will help you conquer any climb. Thanks to the latest e-enduro geometry and a mix of bump-taming 29" front and agile 27.5" rear wheel, it's a fun and capable enduro machine, while proven suspension, Shimano brakes and drivetrain and RockShox suspension will keep you in control.
With the latest eONE-SIXTY, the next descent is always about to start. With an all-aluminium frame, it offers maximum value and maximum battery range, thanks to a powerful drive unit paired with a removable 750 Wh battery and optional 360 Wh range extender. The only reason to stop will be because you have to. With our incredibly capable geometry derived from the award-winning ONE-SIXTY enduro range, we've got handling that'll help you conquer the toughest climbs as well as the most grin-inducing descents, while our proven FAST kinematic suspension will take care of anything the trail throws at it. This low-maintenance flexstay design offers 174 mm of rear wheel travel to go with 170 mm at the front, with size-tuned progression to maximise performance for all sizes of riders. You can run it with the latest coil shocks without any worries too. With mixed size 29" front and 27.5" rear wheels as standard for playful handling, you can switch to a focused full 29er setup without messing up the geometry, thanks to our flip chip design. With low standover heights across all sizes, you can choose between a longer frame for more stable handling or a shorter one for an agile feel, while some models feature our ground-breaking 30-230 mm travel-adjustable dropper post. *except eONE-SIXTY 400
Features:
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| frame | eONE-SIXTY LITE IV, MAT aluminium, 160 STR, 29x2.6" max. WHS, 148x12 AST |
| hub front | Shimano TC500-B, 15x100 WHF, 32 SPH, Centerlock |
| fork | Rock Shock Psylo Silver R, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS, |
| brake front | Sram DB4 stealth, 4 piston |
| brake rear | Sram DB4 stealth, 4 piston |
| rotor front | Sram CenterLine, 200mm |
| rotor rear | Sram CenterLine, 200mm |
| chain | Shimano LG500, |
| crankset | FSA 1x Steel Chainring, 36t |
| crank length | Shimano FC-EM600, 165 mm for all sizes |
| derailleur rear | Shimano Cues U4000, GS |
| pedal | VP VPE-533, |
| grip | MERIDA EXPERT EC, |
| handlebar | MERIDA EXPERT eTR, 780 WHB |
| stem | MERIDA EXPERT eTR II, MAT aluminium, 35 DSH, 0 ASD, Supernova mount, |
| stem size | 40 mm all sizes, |
| headset | Acros ICR MERIDA EXTERNAL neck w/ Blocklock, |
| hub rear | Shimano TC500, 12x148 WHR, 32 SPH, Centerlock |
| rim | MERIDA EXPERT TR II, 110x15 WHF, 148x12 WHR, 28 IWR, MAT aluminium, Tubeless ready (tubeless tape and valves not included), front 29", rear 27.5", |
| saddle | MERIDA COMP SL, V-mount, incl. MERIDA minitool, |
| seat clamp | MERIDA EXPERT, |
| shifter front | Shimano SL -MT500-L (Need to check if SL-MT500-L is competible with LIMOTEC post), |
| shifter rear | Shimano Cues U4000-9, |
| tyre front | Maxxis Assegai, 29x2.5 ", fold, TR EXO+ 3C MaxxGrip, |
| tyre rear | Maxxis Minion DHR II, 27.5x2.4 ", fold, 3C DD TR MaxxTerra, |
| light front | Lezyne Hekto StVZO E350+ Reverse, reverse MERIDA Custom Mount |
| light rear | CG-404RG-BLK, |
| drive unit | Shimano EP801, 85Nm |
| battery | Shimano EN806, 630Wh |
| display | Shimano SC-EN500, |
| FRAME | eONE-SIXTY LITE IV, MAT aluminium, 160 STR, 29x2.6" max. WHS, 148x12 AST |
| Hub Front | Shimano TC500-B, 15x100 WHF, 32 SPH, Centerlock |
| Fork | Rock Shock Psylo Silver R, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS, |
| Brake Front | Sram DB4 stealth, 4 piston |
| Brake Rear | Sram DB4 stealth, 4 piston |
| ROTOR FRONT | Sram CenterLine, 200mm |
| ROTOR REAR | Sram CenterLine, 200mm |
| Chain | Shimano LG500, |
| Crankset | FSA 1x Steel Chainring, 36t |
| Crank Length | Shimano FC-EM600, 165 mm for all sizes |
| DERAILLEUR REAR | Shimano Cues U4000, GS |
| PEDAL | VP VPE-533, |
| Grip | MERIDA EXPERT EC, |
| Handlebar | MERIDA EXPERT eTR, 780 WHB |
| Stem | MERIDA EXPERT eTR II, MAT aluminium, 35 DSH, 0 ASD, Supernova mount, |
| Stem Size | 40 mm all sizes, |
| Headset | Acros ICR MERIDA EXTERNAL neck w/ Blocklock, |
| Hub Rear | Shimano TC500, 12x148 WHR, 32 SPH, Centerlock |
| Rim | MERIDA EXPERT TR II, 110x15 WHF, 148x12 WHR, 28 IWR, MAT aluminium, Tubeless ready (tubeless tape and valves not included), front 29", rear 27.5", |
| Saddle | MERIDA COMP SL, V-mount, incl. MERIDA minitool, |
| SEAT CLAMP | MERIDA EXPERT, |
| SHIFTER FRONT | Shimano SL -MT500-L (Need to check if SL-MT500-L is competible with LIMOTEC post), |
| SHIFTER REAR | Shimano Cues U4000-9, |
| Tyre Front | Maxxis Assegai, 29x2.5 ", fold, TR EXO+ 3C MaxxGrip, |
| Tyre Rear | Maxxis Minion DHR II, 27.5x2.4 ", fold, 3C DD TR MaxxTerra, |
| LIGHT FRONT | Lezyne Hekto StVZO E350+ Reverse, reverse MERIDA Custom Mount |
| LIGHT REAR | CG-404RG-BLK, |
| DRIVE UNIT | Shimano EP801, 85Nm |
| Battery | Shimano EN806, 630Wh |
| Display | Shimano SC-EN500, |
| Frame Material | Alloy |
| Fork Material | Alloy |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | CUES |
| Fork Brand | Rockshox |
| Motor Brand | Shimano |
| Battery Brand | Shimano |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 1 x 9 |
| Ride Style | Enduro |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.