The Merida eOne-Sixty Limited Oak Bark/Golden Black is a high-performance electric mountain bike designed for serious trail enthusiasts. It features a powerful Shimano EP801 motor with 85Nm of torque, providing smooth and responsive assistance on challenging terrains. The integrated 600Wh Trendpower battery ensures long-lasting power for extended rides. Built with a lightweight carbon frame and equipped with top-tier components like the Fox 36 Float Factory suspension fork and Shimano XTR Di2 electronic shifting, this bike offers exceptional control and precision. Whether tackling steep climbs or technical descents, the Merida eOne-Sixty Limited delivers an exhilarating and reliable ride.
Key Features
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| rear travel | 160mm |
| front travel | 160mm |
| seat clamp | MERIDA EXPERT, |
| frame | eONE-SIXTY CF III, MAT carbon, 160 STR, 29” x 2,6” max. WHS, 148x12 AST, intube, max. 600 Wh, |
| headset | Acros ICR MERIDA INTEGRATED neck w/ Blocklock, |
| battery | Trendpower TPS-C15-58SD, 600Wh integrated |
| display | Shimano SC-EM800, |
| torque (nm) | 85 |
| motor climbing ability | Off-Road Hills & Heavy Loads |
| fork | Fox 36 Float Factory, Air, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS, |
| shock | Fox Float X Factory, 2 Pos Lever |
| handlebars | Race Face Era, 780 WHB |
| grips | MERIDA EXPERT TR, |
| stem | MERIDA EXPERT eTR II, MAT aluminium, 35 DSH, 0 ASD, Supernova mount,- 40 mm all sizes, |
| pedals | VP VP-532, |
| saddle | Prologo Nago R4 Nack 147mm, V-mount adapter, incl. MERIDA minitool, |
| seat post | Fox Transfer Factory Series, 34,9 DSP, 0 SSB |
| rims | DT Swiss HXC 1501, 110x15 WHF, 148x12 WHR, 30 IWR, CenterLock, SRAM XD, MAT carbon, Tubeless ready (tubeless tape and valves included) |
| crankset | FSA 1x Steel Chainring, 36t- Shimano FC-EM900, 165mm all sizes |
| chain | Shimano XTR M9100, |
| brakes | Shimano XTR, 4 piston |
| front rotor | Shimano CL900, 203 mm |
| rear rotor | Shimano CL900 with Magnet, 203 mm |
| shifters | Shimano XTR Di2 M9250, |
| rear derailleur | Shimano XTR Di2, |
| cassette | 12 Speed |
| colour | Brown |
| gears | 1 x 12 |
| battery size (watt-hours) | 600 |
| max. range (kms) | 60 |
| Frame Material | Carbon |
| Frame Material | Carbon |
| Groupset Brand | Shimano |
| Fork Brand | Fox |
| Groupset Model | XTR |
| Motor Brand | Shimano |
| REAR TRAVEL | 160mm |
| Shifting Type | Mechanical |
| FRONT TRAVEL | 160mm |
| Pedals Included | No |
| Max Assisted Speed | 32km/h |
| Ride Style | Enduro |
| Battery Brand | Shimano |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 12 |
| Motor Type | Mid-Drive Motor |
| SEAT CLAMP | MERIDA EXPERT, |
| FRAME | eONE-SIXTY CF III, MAT carbon, 160 STR, 29” x 2,6” max. WHS, 148x12 AST, intube, max. 600 Wh, |
| Headset | Acros ICR MERIDA INTEGRATED neck w/ Blocklock, |
| Battery | Trendpower TPS-C15-58SD, 600Wh integrated |
| Display | Shimano SC-EM800, |
| Torque (Nm) | 85 |
| Motor Climbing Ability | Off-Road Hills & Heavy Loads |
| Fork | Fox 36 Float Factory, Air, 160 STR, Tapered, 44mm fork offset, 29x2.6" max WHS, |
| Shock | Fox Float X Factory, 2 Pos Lever |
| HANDLEBARS | Race Face Era, 780 WHB |
| GRIPS | MERIDA EXPERT TR, |
| Stem | MERIDA EXPERT eTR II, MAT aluminium, 35 DSH, 0 ASD, Supernova mount,- 40 mm all sizes, |
| PEDALS | VP VP-532, |
| Saddle | Prologo Nago R4 Nack 147mm, V-mount adapter, incl. MERIDA minitool, |
| SEAT POST | Fox Transfer Factory Series, 34,9 DSP, 0 SSB |
| RIMS | DT Swiss HXC 1501, 110x15 WHF, 148x12 WHR, 30 IWR, CenterLock, SRAM XD, MAT carbon, Tubeless ready (tubeless tape and valves included) |
| Crankset | FSA 1x Steel Chainring, 36t- Shimano FC-EM900, 165mm all sizes |
| Chain | Shimano XTR M9100, |
| BRAKES | Shimano XTR, 4 piston |
| Front Rotor | Shimano CL900, 203 mm |
| Rear Rotor | Shimano CL900 with Magnet, 203 mm |
| Shifters | Shimano XTR Di2 M9250, |
| Rear Derailleur | Shimano XTR Di2, |
| Cassette | 12 Speed |
| COLOUR | Brown |
| GEARS | 1 x 12 |
| Battery Size (Watt-Hours) | 600 |
| Max. Range (KMs) | 60 |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.