The Marin DSX 1 Flat Bar Gravel Bike in Green/Silver is designed for those who crave adventure on varied terrains. With its lightweight alloy frame and carbon fork, this bike offers a perfect blend of durability and comfort, making it ideal for both casual rides and challenging gravel paths. Equipped with hydraulic disc brakes, it ensures reliable stopping power, while the 11-speed drivetrain provides smooth gear transitions. Whether you're commuting or exploring, the Marin DSX 1 is ready to take you wherever the road leads.
Features:
| chain | KMC X9 |
| pedals | Nylon platform |
| brake levers | Tektro Hydraulic |
| seatpost | Marin Alloy |
| stem | Marin 3D Forged Alloy |
| bottom bracket | Sealed Cartridge Bearings, Square Taper |
| rims | Marin Aluminum Double Wall, Disc Specific |
| fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| tires | WTB Riddler, 700Cx45mm |
| grips | Marin MTB |
| headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| saddle | Marin DSX |
| handlebar | Marin Mini Riser |
| frame | Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount |
| hub, rear | Forged Aluminum Alloy, Disc, 32H |
| hub, front | Forged Aluminum Alloy, Disc, 32H |
| spoke, nipples nipples | 14g Black Stainless Steel |
| derailleur, rear | Tektro Gemini, SL-M5100, 11-speed |
| shift lever | Tektro Gemini, SL-M5100, 11-speed |
| crankset | Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 42T Chainring |
| cassette | Tektro Gemini,, CS-M5100, 11-Speed, 11-50T |
| brake, front | Tektro HD-R285 Flat Mount Hydraulic , 160mm Rotor |
| brake, rear | Tektro HD-R285 Flat Mount Hydraulic , 160mm Rotor |
| Chain | KMC X9 |
| PEDALS | Nylon platform |
| Brake Levers | Tektro Hydraulic |
| Seatpost | Marin Alloy |
| Stem | Marin 3D Forged Alloy |
| Fork Material | Carbon |
| Frame Material | Alloy |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Ride Style | Gravel |
| RIMS | Marin Aluminum Double Wall, Disc Specific |
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 11 |
| Tires | WTB Riddler, 700Cx45mm |
| GRIPS | Marin MTB |
| Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Saddle | Marin DSX |
| Handlebar | Marin Mini Riser |
| FRAME | Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount |
| HUB, REAR | Forged Aluminum Alloy, Disc, 32H |
| HUB, FRONT | Forged Aluminum Alloy, Disc, 32H |
| SPOKE, NIPPLES NIPPLES | 14g Black Stainless Steel |
| DERAILLEUR, REAR | Tektro Gemini, SL-M5100, 11-speed |
| Shift Lever | Tektro Gemini, SL-M5100, 11-speed |
| Crankset | Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 42T Chainring |
| Cassette | Tektro Gemini,, CS-M5100, 11-Speed, 11-50T |
| BRAKE, FRONT | Tektro HD-R285 Flat Mount Hydraulic , 160mm Rotor |
| BRAKE, REAR | Tektro HD-R285 Flat Mount Hydraulic , 160mm Rotor |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.