The Marlin+ 8 is an electric mountain bike that's ready to up your game on the trail. Its Bosch Active Line Plus motor gives you just the boost you need for getting up steep climbs and riding further, and doesn't break the bank, and a 120 mm suspension fork keeps handling smooth through the rough stuff. Upgraded components, like wide tubeless-ready wheels and tyres and a 12-speed Shimano drivetrain make this a trail-savvy ride that's ready to go anywhere.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| frame | Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 46 mm offset (XS, S) / 42 mm offset M, L, XL), Boost110, 15 mm Maxle Stealth, 100 mm travel (XS) / 120 mm travel (S, M, L, XL) |
| hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| skewer rear | Bontrager Switch thru-axle, removable lever |
| rim | Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve |
| tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.60" (XS, S) / 29x2.60" (M, L, XL) |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| rim strip | Bontrager TLR |
| max tyre size | Frame - 29x2.6" (XS - 27.6x2.6") Fork - See manufacturer |
| battery | Bosch CompactTube 400Wh |
| charger | Bosch standard 2A, 230V, smart system |
| computer | Bosch Purion 200 |
| e-bike classification | Class 3 |
| shifter | Shimano Deore M6100, 12-speed |
| rear derailleur | Shimano Deore M6100, long cage |
| crank | FSA CK-220, 165 mm length |
| chainring | FSA, 32T, steel w/guard |
| cassette | Shimano Deore M6100, 10-51, 12-speed |
| chain | Shimano Deore M6100, 12-speed |
| pedal | VP-536 nylon platform |
| max. chainring size | 1x - 36T, min 32T |
| saddle | Bontrager Verse P3, chromoly rails |
| seatpost | TranzX JD-YSI34, 100 mm travel (XS, S) / 150 mm travel (M, L) / 170 mm travel (XL), internal routing, 31.6 mm |
| handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width (XS, S) / 780 mm width (M, L, XL) |
| grips | Trek Line Comp, nylon lock-on |
| stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length (XS, S) / 50 mm length (M, L) / 60 mm length (XL) |
| head set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| brake rotor | Shimano RT64, CentreLock, 203 mm |
| rotor size | Max brake rotor sizes – Frame - 203 mm, min 180 mm, Fork - see fork manufacturer |
| weight | M - 21.89 kg / 48.26 lbs (with TLR sealant, no tubes) |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| FRAME | Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 46 mm offset (XS, S) / 42 mm offset M, L, XL), Boost110, 15 mm Maxle Stealth, 100 mm travel (XS) / 120 mm travel (S, M, L, XL) |
| Hub Front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Hub Rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve |
| Tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.60" (XS, S) / 29x2.60" (M, L, XL) |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| MAX TYRE SIZE | Frame - 29x2.6" (XS - 27.6x2.6") Fork - See manufacturer |
| Battery | Bosch CompactTube 400Wh |
| Charger | Bosch standard 2A, 230V, smart system |
| Computer | Bosch Purion 200 |
| E-bike Classification | Class 3 |
| Shifter | Shimano Deore M6100, 12-speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| CRANK | FSA CK-220, 165 mm length |
| CHAINRING | FSA, 32T, steel w/guard |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| PEDAL | VP-536 nylon platform |
| Max. chainring size | 1x - 36T, min 32T |
| Saddle | Bontrager Verse P3, chromoly rails |
| Seatpost | TranzX JD-YSI34, 100 mm travel (XS, S) / 150 mm travel (M, L) / 170 mm travel (XL), internal routing, 31.6 mm |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width (XS, S) / 780 mm width (M, L, XL) |
| GRIPS | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length (XS, S) / 50 mm length (M, L) / 60 mm length (XL) |
| Head Set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| BRAKE | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| BRAKE ROTOR | Shimano RT64, CentreLock, 203 mm |
| Rotor size | Max brake rotor sizes – Frame - 203 mm, min 180 mm, Fork - see fork manufacturer |
| Weight | M - 21.89 kg / 48.26 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Frame Material | Alloy |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | Deore |
| Fork Brand | Rockshox |
| Motor Brand | Bosch |
| Max Assisted Speed | 32km/h |
| Battery Brand | Bosch |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Drivetrain Gearing | 1 x 12 |
| Ride Style | Cross Country |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $30 for 15km and $1 per km after that.
Free for all orders over $99. Orders under $99 a $6.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.