The Radical Slacker – we initially built the Honzo ESD as a test case for the long and low geometry we were developing for the Process X. Most hardtails tend to be somewhat conservative in their geometry. The Honzo ESD is anything but that. Its cromoly steel frame features a head and seat angle that would be right at home on a modern long travel full suspension bike. Wrapped around a 150mm fork, 4-piston brakes front and rear, shod with meaty Maxxis rubber and featuring a headtube badge may or may not open up the gates to The Underworld, the Honzo ESD is an exercise in barely restrained aggression.
| sizes | S, M, L, XL |
| rear shock | N/A |
| fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
| crankarms | Race Face Aeffect R |
| chainrings | 30t Wide/Narrow |
| b/b | Race Face 73mm |
| pedals | N/A |
| chain | Shimano Deore |
| cassette | Shimano SLX 10-51t 12spd |
| chainguide | n/a |
| rear tire | Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
| r/d | Shimano SLX |
| shifters | Shimano XT |
| brake calipers | Shimano Deore |
| front brake rotor | Shimano RT64 203mm (centerlock) |
| rear brake rotor | Shimano RT64 180mm (centerlock) |
| brake levers | Shimano Deore |
| headset | FSA Orbit 1.5 E ZS |
| handlebar | Race Face Aeffect R 35 |
| stem | Race Face Aeffect R 35 |
| seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| seat clamp | Kona Clamp |
| grips | Kona Key Grip |
| saddle | WTB VOLT |
| front hub | Shimano SLX or Formula 110x15mm |
| rear hub | Shimano SLX or Formula 148x12mm |
| spokes | Stainless Black 14g |
| rims | Race Face AR 30 |
| front tire | Maxxis Assegai EXO TR 3C 29x2.5" WT |
| paint color | Gloss Metallic Black w/ Furnace Fade & Purple Decals |
| extras | N/A |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | XT |
| Fork Brand | Marzocchi |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Drivetrain Gearing | 1 x 12 |
| Ride Style | Trail |
| SIZES | S, M, L, XL |
| REAR SHOCK | N/A |
| Fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
| CRANKARMS | Race Face Aeffect R |
| CHAINRINGS | 30t Wide/Narrow |
| B/B | Race Face 73mm |
| PEDALS | N/A |
| Chain | Shimano Deore |
| Cassette | Shimano SLX 10-51t 12spd |
| CHAINGUIDE | n/a |
| REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
| R/D | Shimano SLX |
| Shifters | Shimano XT |
| Brake Calipers | Shimano Deore |
| FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
| Rear brake rotor | Shimano RT64 180mm (centerlock) |
| Brake Levers | Shimano Deore |
| Headset | FSA Orbit 1.5 E ZS |
| Handlebar | Race Face Aeffect R 35 |
| Stem | Race Face Aeffect R 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| Saddle | WTB VOLT |
| FRONT HUB | Shimano SLX or Formula 110x15mm |
| REAR HUB | Shimano SLX or Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | Race Face AR 30 |
| FRONT TIRE | Maxxis Assegai EXO TR 3C 29x2.5" WT |
| PAINT COLOR | Gloss Metallic Black w/ Furnace Fade & Purple Decals |
| EXTRAS | N/A |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.