Everything from around-town riding to short off-road rides to full-on dirt-track BMX racing. Well, anything that gets your heart racing is probably the most worth having. Polygon Razor is a BMX bike designed to accelerate when the gate drops, to corner precisely, and to catch the backside of doubles. Built around a super light and responsive frame, you'll have your own style. And, be ready to turn everyone's heads around.
| frameset | ALX RACE FRAME |
| fork | Rigid Fork, Straight 1-1/8" Threadless |
| frame color | RED MANGGO |
| decal color | FULVOUS |
| crank | Samox Alloy 44T, 170mm |
| cassette | Freewheel Single Speed 16T |
| bb | Alloy Cartridge 68x113mm |
| chain | KMC K1 |
| pedal | PP Pedals w/PP Cage & Reflector |
| saddle | Steel ø7mm |
| seatpost | Alloy, 27.2 x 300mm |
| handlebar | STEEL, W - 710mm, BB - 22.2mm, R/D - 203mm |
| handlestem | ALLOY, EXT - 50mm, BB - 22.2mm, R/D - 0degree |
| headset | FEIMIN FP-H863B SEMI INTEGRATED THREADLESS, ZS 44/28.6 | ZS 44/30 |
| tire | 20"x2.125" |
| rim | Alloy Double Wall |
| hub | F - Alloy 3/8x100mmx140mm 36H w/ Flange Nut / R - Alloy 3/8x110mmx160mm 36H w/ Washer & Flange Nut |
| brake lever | TEKTRO 319A ALLOY 2-FINGERS |
| brake caliper | F -810C ALLOY CALIPER DUAL PIVOT R -J-310 ALLOY V-BRAKE |
| Frame Material | Alloy |
| Fork Material | Alloy |
| Brake Type | Rim Brake |
| Top Tube Length | 22.3" |
| Pedals Included | Yes |
| Drivetrain Gearing | Single Speed |
| Ride Style | Race BMX |
| Frameset | ALX RACE FRAME |
| Fork | Rigid Fork, Straight 1-1/8" Threadless |
| FRAME COLOR | RED MANGGO |
| DECAL COLOR | FULVOUS |
| CRANK | Samox Alloy 44T, 170mm |
| Cassette | Freewheel Single Speed 16T |
| BB | Alloy Cartridge 68x113mm |
| Chain | KMC K1 |
| PEDAL | PP Pedals w/PP Cage & Reflector |
| Saddle | Steel ø7mm |
| Seatpost | Alloy, 27.2 x 300mm |
| Handlebar | STEEL, W - 710mm, BB - 22.2mm, R/D - 203mm |
| Handlestem | ALLOY, EXT - 50mm, BB - 22.2mm, R/D - 0degree |
| Headset | FEIMIN FP-H863B SEMI INTEGRATED THREADLESS, ZS 44/28.6 | ZS 44/30 |
| TIRE | 20"x2.125" |
| Rim | Alloy Double Wall |
| Hub | F - Alloy 3/8x100mmx140mm 36H w/ Flange Nut / R - Alloy 3/8x110mmx160mm 36H w/ Washer & Flange Nut |
| Brake lever | TEKTRO 319A ALLOY 2-FINGERS |
| BRAKE CALIPER | F -810C ALLOY CALIPER DUAL PIVOT R -J-310 ALLOY V-BRAKE |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.