The Bayview Trail 24” bike is built to get kids hooked on riding with quality components and fun graphics that will last for years of neighborhood and bike park service.
| frame | Series 1 6061 Aluminum, 24” Wheels, IS Seatstay Disc Mount, 135mm Dropouts |
| front suspension | SR/Suntour XCT Jr 24", Pre-Load Adjust Coil Spring, 50mm Travel |
| rims | Marin, Double Wall Alloy |
| hub rear | Forged Aluminum Alloy, 32H |
| hub front | Forged Aluminum Alloy, 32H |
| spoke/nipples | 14g Stainless Steel |
| tires | Vee Tire Co. Crown Gem, 24”x2.25”, Wire Bead |
| derailleur rear | Shimano Altus, 7-Speed |
| derailleur front | - |
| shift lever | Shimano Revo Twist 1x7-Speed |
| crankset | Forged Alloy, 30T, 152mm, Ring Guard |
| bottom bracket | Sealed Cartridge Bearings, Square Taper |
| chain | KMC Z8 |
| cassette | Shimano, CSHG200, 7-Speed, 11-32T |
| brake front | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| brake rear | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| brake levers | Kids Specific Short Reach Alloy Lever |
| handlebar | Marin Riser, 30mm Rise, 590mm Width |
| stem | Marin Alloy, 60mm |
| grips | Marin Dual Density |
| headset | FSA, Threaded |
| seatpost | Marin Alloy, 27.2mm |
| saddle | Marin Kids MTB |
| pedals | Kids Specific Nylon Pedal |
| FRAME | Series 1 6061 Aluminum, 24” Wheels, IS Seatstay Disc Mount, 135mm Dropouts |
| FRONT SUSPENSION | SR/Suntour XCT Jr 24", Pre-Load Adjust Coil Spring, 50mm Travel |
| RIMS | Marin, Double Wall Alloy |
| Hub Rear | Forged Aluminum Alloy, 32H |
| Hub Front | Forged Aluminum Alloy, 32H |
| Spoke/Nipples | 14g Stainless Steel |
| Tires | Vee Tire Co. Crown Gem, 24”x2.25”, Wire Bead |
| DERAILLEUR REAR | Shimano Altus, 7-Speed |
| DERAILLEUR FRONT | - |
| Shift Lever | Shimano Revo Twist 1x7-Speed |
| Crankset | Forged Alloy, 30T, 152mm, Ring Guard |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z8 |
| Cassette | Shimano, CSHG200, 7-Speed, 11-32T |
| Brake Front | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Kids Specific Short Reach Alloy Lever |
| Handlebar | Marin Riser, 30mm Rise, 590mm Width |
| Stem | Marin Alloy, 60mm |
| GRIPS | Marin Dual Density |
| Headset | FSA, Threaded |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Kids MTB |
| PEDALS | Kids Specific Nylon Pedal |
| Frame Material | Alloy |
| Fork Material | Suspension |
| Brake Type | Mechanical Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | Revo |
| Fork Brand | Suntour |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 1 x 7 |
| Ride Style | Trail |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.