All Day Epics
The Pine Mountain is a classic steel hardtail with modern trail capabilities for hardtail purists pushing the limits and seeking adventure.
| frame | Series 2 Double Butted CrMo, 29" Wheels, Boost 141x9mm Open Dropout, 73mm Threaded BB, Plentiful Gear Mounts (custom bag templates here) |
| front suspension | RockShox Recon RL, 120mm Travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset |
| rims | Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible |
| hub, rear | Forged Alloy, 141x9mm, Disc, 32H |
| hub, front | Forged Alloy, 110x15mm, Disc, 32H |
| spokes | 14g Black Stainless Steel |
| tires | Vee Tire Co. Flow Snap, 29x2.6", Wire Bead |
| crankset | Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring |
| shift lever | Shimano Deore, SLM5100, 11-Speed |
| bottom bracket | External Sealed Cartridge Bearings |
| chain | KMC X11 |
| cassette | Shimano Deore, CSM5100, 11-Speed, 11-51T |
| brake, front | Tektro HDM535, 4-Piston, Hydraulic, 180mm Rotor |
| brake, rear | Tektro HDM535, 4-Piston, Hydraulic, 160mm Rotor |
| brake levers | Tektro Hydraulic |
| handlebar | Marin Bedroll Bar, 50mm Rise, 780 Width, 10˚ Backsweep, 6˚ Upsweep |
| stem | Marin 3D Forged Alloy, 35mm |
| grips | Marin Bear Paw Locking |
| headset | FSA Orbit ITA, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| seatpost | Marin Alloy, 30.9mm |
| saddle | Marin Pine Mountain Trail |
| pedals | Nylon platform |
| Frame Material | Steel |
| Fork Material | Steel |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | Deore |
| Fork Travel | 101 - 120mm |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 1 x 11 |
| Ride Style | Trail |
| FRAME | Series 2 Double Butted CrMo, 29" Wheels, Boost 141x9mm Open Dropout, 73mm Threaded BB, Plentiful Gear Mounts (custom bag templates here) |
| FRONT SUSPENSION | RockShox Recon RL, 120mm Travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset |
| RIMS | Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible |
| HUB, REAR | Forged Alloy, 141x9mm, Disc, 32H |
| HUB, FRONT | Forged Alloy, 110x15mm, Disc, 32H |
| SPOKES | 14g Black Stainless Steel |
| Tires | Vee Tire Co. Flow Snap, 29x2.6", Wire Bead |
| Crankset | Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring |
| Shift Lever | Shimano Deore, SLM5100, 11-Speed |
| Bottom Bracket | External Sealed Cartridge Bearings |
| Chain | KMC X11 |
| Cassette | Shimano Deore, CSM5100, 11-Speed, 11-51T |
| BRAKE, FRONT | Tektro HDM535, 4-Piston, Hydraulic, 180mm Rotor |
| BRAKE, REAR | Tektro HDM535, 4-Piston, Hydraulic, 160mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebar | Marin Bedroll Bar, 50mm Rise, 780 Width, 10˚ Backsweep, 6˚ Upsweep |
| Stem | Marin 3D Forged Alloy, 35mm |
| GRIPS | Marin Bear Paw Locking |
| Headset | FSA Orbit ITA, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin Pine Mountain Trail |
| PEDALS | Nylon platform |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.