The perfect blend of performance, value and fun, the Bolinas Ridge is ideal for riders that are new to mountain biking or simply want a low-hassle, low-cost bike to explore off-road.
The Bolinas Ridge 1 is the best value model in the Bolinas family, offering bags of bang for very few bucks. Components include powerful Clark’s mechanical disc brakes, an SR/Suntour suspension fork and reliable and grippy off-road tires all of which are ideal to break out on the trails and push your own boundaries.
Depending on size, the Bolinas Ridge comes with either smaller 27.5” (sizes XS to M) wheels or larger (sizes M to XL) wheels to guarantee a perfect fit*
| pedals | Nylon platform |
| chain | KMC Z8 |
| brake levers | Shimano w/ Integrated Shifters |
| headset | FSA No.10-P |
| saddle | Marin MTB |
| bottom bracket | Sealed Cartridge Bearings, Square Taper |
| seatpost | Marin Alloy, 27.2mm |
| derailleur rear | Shimano Tourney, 7-Speed |
| crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| hubs | Forged Alloy, Disc, 32H |
| rim | Marin, Double Wall Alloy |
| spokes | Black Stainless Steel |
| frame | Series 1 6061 Aluminum |
| front suspension | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
| tires | MTB, 27.5/29x2.25" |
| derailleur front | Shimano FD-TX500 |
| shift lever | Shimano Tourney 3x7-Speed |
| cassette | Shimano, CSHG200, 7-Speed, 11-32T |
| brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| stem | Marin Alloy, 31.8mm, 45mm |
| grips | Marin MTB, Closed End |
| PEDALS | Nylon platform |
| Chain | KMC Z8 |
| Brake Levers | Shimano w/ Integrated Shifters |
| Headset | FSA No.10-P |
| Saddle | Marin MTB |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Suntour |
| Groupset Model | Tourney |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Fork Travel | 0 - 100mm |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Ride Style | Gravel |
| Fork Material | Suspension |
| Seatpost | Marin Alloy, 27.2mm |
| DERAILLEUR REAR | Shimano Tourney, 7-Speed |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 3 x 7 |
| Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| HUBS | Forged Alloy, Disc, 32H |
| Rim | Marin, Double Wall Alloy |
| SPOKES | Black Stainless Steel |
| FRAME | Series 1 6061 Aluminum |
| FRONT SUSPENSION | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
| Tires | MTB, 27.5/29x2.25" |
| DERAILLEUR FRONT | Shimano FD-TX500 |
| Shift Lever | Shimano Tourney 3x7-Speed |
| Cassette | Shimano, CSHG200, 7-Speed, 11-32T |
| BRAKES | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Stem | Marin Alloy, 31.8mm, 45mm |
| GRIPS | Marin MTB, Closed End |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.