Everyday versatility paired with an adventure-ready attitude. Our quality aluminium frame and carbon fork pair off-road ready handling with all-road versatility, while the robust Shimano groupset has you covered.
Versatility never goes out of style. The SILEX 400 is an adventure-ready gravel bike that’s equally at home doing a rough commute or winter training laps, thanks to a durable aluminium frame, lightweight carbon fork and huge tyre clearance of 700 x 45 mm – or even 42 mm tyres with fenders. Our MTB-inspired geometry gives you huge confidence off-road, the huge number of mounts mean you’ll be able to carry what you need easily, and the durable Shimano 2x10-speed GRX groupset and brakes will make short work of the ups and downs.
The SILEX turns any ride into an adventure, whether you’re on a multi-day gravel bikepacking mission or just taking the fun route to work. With multiple test wins, press accolades, industry awards and even a World Championship title under its belt, our SILEX takes the off-road capability of gravel bikes to new heights, thanks to a slacker head angle and boosted tyre clearance of up to 700x45 mm or even 42 mm with fenders. We've combined that confident mountain bike-inspired handling with all-surface versatility so that it is utterly stable when loaded up with luggage but still fast and fun when you put the hammer down. With carbon and aluminium frame options, there's a SILEX to suit every budget, but they all share the multiple mounting points for fork cages, water bottles and accessories and other features that make this drop-bar do-everything machine so versatile. We’ve added our sleek WIRE PORT cable routing for improved looks – and fewer cables to catch on with a handlebar bag – and the carbon fibre fork used on all models now has more cargo mounts plus internal routing for a dynamo hub. With the ability to use 1x or 2x drivetrains, you can pick your gearing to suit the task at hand or your own personal preference, opening up a world of opportunity for you and your SILEX.
Features:
Please use the size guide provided at merida-bikes.com to find your specific fit to this particular bike model*
| chain | KMC X10 |
| spokes | black stainless |
| seat clamp | MERIDA EXPERT |
| saddle | MERIDA COMP SL |
| axle rear | MERIDA EXPERT TR |
| grip | MERIDA ROAD Expert |
| rotor front | Shimano RT10 |
| rotor rear | Shimano RT10 |
| seat post | MERIDA COMP CC |
| frame size | XS, S, M, L |
| fork | MERIDA SILEX II CF2 |
| headset | Acros ICR MERIDA EXTERNAL neck w/diecast splitring |
| handlebar | MERIDA EXPERT GRII |
| handlebar stem | MERIDA TEAM CC III |
| tyre front | Maxxis Rambler |
| tyre rear | Maxxis Rambler |
| frame | SILEX LITE II |
| brake front | Shimano GRX400 |
| brake rear | Shimano GRX400 |
| brake lever | Shimano GRX400 |
| derailleur (f) | Shimano GRX400 |
| derailleur (r) | Shimano GRX400 |
| shifter front | Shimano GRX400 |
| shifter rear | Shimano GRX400 |
| crank | Shimano GRX600 |
| freewheel | Shimano Claris HG50 |
| rim | MERIDA EXPERT SL II |
| hub front | Shimano HB-TC500 |
| hub rear | Shimano HB-TC500-HM |
| axle front | MERIDA EXPERT TR |
| approx. weight | 10.9 kg |
| Chain | KMC X10 |
| SPOKES | black stainless |
| Fork Material | Carbon |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Ride Style | Gravel |
| Groupset Model | GRX |
| SEAT CLAMP | MERIDA EXPERT |
| Saddle | MERIDA COMP SL |
| AXLE REAR | MERIDA EXPERT TR |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 2 x 10 |
| Grip | MERIDA ROAD Expert |
| ROTOR FRONT | Shimano RT10 |
| ROTOR REAR | Shimano RT10 |
| SEAT POST | MERIDA COMP CC |
| Frame Size | XS, S, M, L |
| Fork | MERIDA SILEX II CF2 |
| Headset | Acros ICR MERIDA EXTERNAL neck w/diecast splitring |
| Handlebar | MERIDA EXPERT GRII |
| HANDLEBAR STEM | MERIDA TEAM CC III |
| Tyre Front | Maxxis Rambler |
| Tyre Rear | Maxxis Rambler |
| FRAME | SILEX LITE II |
| Brake Front | Shimano GRX400 |
| Brake Rear | Shimano GRX400 |
| Brake lever | Shimano GRX400 |
| DERAILLEUR (F) | Shimano GRX400 |
| derailleur (r) | Shimano GRX400 |
| SHIFTER FRONT | Shimano GRX400 |
| SHIFTER REAR | Shimano GRX400 |
| CRANK | Shimano GRX600 |
| FREEWHEEL | Shimano Claris HG50 |
| Rim | MERIDA EXPERT SL II |
| Hub Front | Shimano HB-TC500 |
| Hub Rear | Shimano HB-TC500-HM |
| Axle front | MERIDA EXPERT TR |
| Approx. Weight | 10.9 kg |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.