Powerful mid drive, full step through, all terrain ebike.
From the daily commute straight into extended bike trail sessions on the weekend, the Hikobike VIBE is a fast and efficient electric bike perfect for all-round use.
Fitted with a Ananda mid mounted motor which offers a whopping 120Nm of torque, with a thumb throttle for immediate acceleration and to maintain speed without the need to pedal. The VIBE is available with a large 672Wh battery. The 10 Speed Shimano Deore drivetrain is paired with hydraulic disc brakes with power cutoff to ensure the motor power is shut off first when braking, for a safer ride. The 100mm travel Suntour XCT fork provides trail munching plushness.
The inclusion of lights, mudguards, chainguard and rear carrier rack make it ideal as a daily commuter, while the lower top tube ensures safe stops in traffic. Specifically designed to meet the needs of New Zealand riders, the Hikobike Vibe is the ideal all-rounder.
Features:
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| battery | 672Wh 3500mA LG cells |
| charger | 48V 2A |
| throttle (lh thumb) | Max 35km/hr |
| lights | Front, Rear (and rear stop light) |
| pedal assist | Torque Sensor |
| gear shifter | Shimano Trigger |
| mud guard | Full Alloy |
| chain guard | Alloy |
| stem | UNO, Adjustable 31.8mm |
| handle bar | UNO Sweepback 9 Deg, Rise 15mm |
| racks | Alloy Rear Rack |
| grips | Ergo |
| max load weight | 130kg |
| warranty | 5yrs frame, 2yrs battery and motor, 1yr other components |
| derailleur | Shimano Deore 10spd |
| pedals | Wellgo Spike B087 |
| motor | ANANDA M100 – 120Nm 48V |
| display | Colour LCD |
| top speed | 45 km/hr+ |
| frame size | S (17”) |
| brakes | Hydraulic power cut-off |
| tyres | Kenda off road |
| tyre size | 26 x 2.35” |
| cassette | 11-42T Shimano |
| crank set | 44T, 170mm |
| seat post | UNO 31.7 |
| bike weight (without battery) | 24.5kg (672Wh battery 4kgs) |
| range | 55km-110km |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Suntour |
| Groupset Model | Deore |
| Battery Brand | Samsung |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Ride Style | Trail |
| Motor Brand | Ananda |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 10 |
| Max Assisted Speed | 38km/h |
| Battery | 672Wh 3500mA LG cells |
| Charger | 48V 2A |
| Throttle (LH Thumb) | Max 35km/hr |
| LIGHTS | Front, Rear (and rear stop light) |
| PEDAL ASSIST | Torque Sensor |
| Gear Shifter | Shimano Trigger |
| MUD GUARD | Full Alloy |
| Chain Guard | Alloy |
| Stem | UNO, Adjustable 31.8mm |
| HANDLE BAR | UNO Sweepback 9 Deg, Rise 15mm |
| Racks | Alloy Rear Rack |
| GRIPS | Ergo |
| MAX LOAD WEIGHT | 130kg |
| WARRANTY | 5yrs frame, 2yrs battery and motor, 1yr other components |
| DERAILLEUR | Shimano Deore 10spd |
| PEDALS | Wellgo Spike B087 |
| Motor | ANANDA M100 – 120Nm 48V |
| Display | Colour LCD |
| TOP SPEED | 45 km/hr+ |
| Frame Size | S (17”) |
| BRAKES | Hydraulic power cut-off |
| TYRES | Kenda off road |
| Tyre size | 26 x 2.35” |
| Cassette | 11-42T Shimano |
| CRANK SET | 44T, 170mm |
| SEAT POST | UNO 31.7 |
| Bike Weight (without battery) | 24.5kg (672Wh battery 4kgs) |
| Motor Type | Mid-Drive Motor |
| Range | 55km-110km |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.