Comfort - From City to Trails.
By combining the power of our Dyname™ 4.0 drive system and the all around user friendliness of the Fusion, the Fusion Powerplay opens up a new world of exploration, from trails to the city. Stability, comfort, safety and ease of use are the names of the game here.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| grips | Rocky Mountain Lock On Light |
| chain | KMC X10-1 |
| spokes | 2.0 Stainless |
| rear hub | Shimano MT400 Boost 148mm |
| saddle | WTB Volt 142 |
| bottom bracket | Shimano SM-BBMT500 |
| cassette | SunRace CSMS2 11-46T |
| shifters | Shimano Deore 10spd |
| rear derailleur | Shimano Deore 10spd |
| front hub | Shimano MT410 | 15mm Boost |
| rims | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| front travel | 120 |
| headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| drive system | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
| remote | Rocky Mountain Micro Remote |
| display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
| range | Check Manufacturer Site |
| charger | Rocky Mountain Powerplay Charger | 2A | 48V | Higo Deep Socket Connector | Overtimepack Compatible (Dyname 4) |
| stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
| handlebar | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| frame | FORM™ Alloy | Press Fit BB | Internal Cable Routing | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
| fork | Suntour XCR32 AIR LOR DS Boost 29 = 120mm 46mm Offset | 27.5 = 100mm 42mm Offset |
| cranks & chainring | Race Face Ride Cinch | 34T | 24mm Spindle | 170mm Crank Length |
| seatpost | Rocky Mountain 30.9mm |
| weight | 52.294|23.77 KGS |
| tires | F- Maxxis Ardent 2.4 EXO // R- Maxxis Ardent 2.4 EXO |
| battery | 480 Wh Removable Integrated Li-Ion |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Fork Brand | Suntour |
| Groupset Model | Deore |
| GRIPS | Rocky Mountain Lock On Light |
| Chain | KMC X10-1 |
| SPOKES | 2.0 Stainless |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Max Assisted Speed | 32km/h |
| Ride Style | Trail |
| REAR HUB | Shimano MT400 Boost 148mm |
| Saddle | WTB Volt 142 |
| Bottom Bracket | Shimano SM-BBMT500 |
| Cassette | SunRace CSMS2 11-46T |
| Shifters | Shimano Deore 10spd |
| Rear Derailleur | Shimano Deore 10spd |
| FRONT HUB | Shimano MT410 | 15mm Boost |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 10 |
| RIMS | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| FRONT TRAVEL | 120 |
| Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| DRIVE SYSTEM | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
| REMOTE | Rocky Mountain Micro Remote |
| Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
| Range | Check Manufacturer Site |
| Charger | Rocky Mountain Powerplay Charger | 2A | 48V | Higo Deep Socket Connector | Overtimepack Compatible (Dyname 4) |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
| Handlebar | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| FRAME | FORM™ Alloy | Press Fit BB | Internal Cable Routing | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
| Fork | Suntour XCR32 AIR LOR DS Boost 29 = 120mm 46mm Offset | 27.5 = 100mm 42mm Offset |
| Cranks & Chainring | Race Face Ride Cinch | 34T | 24mm Spindle | 170mm Crank Length |
| Seatpost | Rocky Mountain 30.9mm |
| Weight | 52.294|23.77 KGS |
| Motor Type | Mid-Drive Motor |
| Motor Brand | Dyname |
| Tires | F- Maxxis Ardent 2.4 EXO // R- Maxxis Ardent 2.4 EXO |
| Battery | 480 Wh Removable Integrated Li-Ion |
| Frame Style | Step-Over |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.