For Recreational Riders Wanting More.....
The Bolinas Ridge series is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails. The Bolinas Ridge 2 is built around a Series 1 6061 aluminum frame with a replaceable derailleur hanger and an integrated headset. Spec’d with a trail munching 100mm travel SR Suntour XCM suspension fork, Tektro M275 hydraulic disc brakes for high performance braking in any trail conditions, durable double wall rims, serviceable cassette freehubs and reliable 3x8 speed Shimano Altus drivetrain. The Bolinas Ridge has a growing wheel size for the best fit and performance for all rider heights, with sizes XS, SM and MD fitted with 27.5” wheels and 29” platforms on sizes L, XL, and XXL.
Key Features:
| bottom bracket | Sealed Cartridge Bearings, Square Taper |
| brakes | Tektro M275 Hydraulic Disc |
| chain | KMC Z8 |
| crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| derailleur rear | Shimano Altus, 8-Speed |
| fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
| frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
| freewheel | SunRace 8-Speed, 11-34T Cassette |
| grip | Marin MTB, Closed End |
| handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| handlebar stem | Marin Alloy, 31.8mm, 45mm |
| headset | FSA No.10-P |
| hubs | Forged Alloy, Disc, 32H |
| pedals | Nylon platform |
| rim | Marin, Double Wall Alloy |
| rotor front | 160mm Rotor |
| rotor rear | 160mm Rotor |
| saddle | Marin MTB |
| season | 2022 |
| seat post | Marin Alloy, 27.2mm |
| spokes | Black Stainless Steel |
| tyre front | MTB, 27.5 x 2.25" (XS/SM/MD) /29 x 2.25" (LG/XL/XXL) |
| tyre rear | MTB, 27.5 x 2.25" (XS/SM/MD) /29 x 2.25" (LG/XL/XXL) |
| Frame Material | Alloy |
| Fork Material | Steel |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | Altus |
| Fork Brand | Suntour |
| Fork Travel | 0 - 100mm |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 3 x 8 |
| Ride Style | Trail |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| BRAKES | Tektro M275 Hydraulic Disc |
| Chain | KMC Z8 |
| Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| DERAILLEUR REAR | Shimano Altus, 8-Speed |
| Fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
| FRAME | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
| FREEWHEEL | SunRace 8-Speed, 11-34T Cassette |
| Grip | Marin MTB, Closed End |
| Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| HANDLEBAR STEM | Marin Alloy, 31.8mm, 45mm |
| Headset | FSA No.10-P |
| HUBS | Forged Alloy, Disc, 32H |
| PEDALS | Nylon platform |
| Rim | Marin, Double Wall Alloy |
| ROTOR FRONT | 160mm Rotor |
| ROTOR REAR | 160mm Rotor |
| Saddle | Marin MTB |
| SEASON | 2022 |
| SEAT POST | Marin Alloy, 27.2mm |
| SPOKES | Black Stainless Steel |
| Tyre Front | MTB, 27.5 x 2.25" (XS/SM/MD) /29 x 2.25" (LG/XL/XXL) |
| Tyre Rear | MTB, 27.5 x 2.25" (XS/SM/MD) /29 x 2.25" (LG/XL/XXL) |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.