Meet the Scout – an electric bike that makes a serious statement. Perfectly designed for a wide range of users, the Scout is ideal for motorhome enthusiasts, farmers, hunters, commuters, and anyone looking to add a versatile bike to their family adventures.
Key Features:
Whether you're exploring rugged trails or cruising city streets, the Scout electric bike is engineered to deliver an exceptional riding experience. Embrace the adventure with a bike that’s as versatile as your lifestyle.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| throttle | Yes |
| frame | 16 Inch Alloy 6061 |
| tyres | CST MTB Tyre 20*4inch |
| seat | Large Memory Foam |
| seat post | 31.6 Alloy |
| grips | Ergo Velo 140mm Lock On |
| warranty | Full Comprehensive - 3 years frame, 2 years motor/battery/display and 12months mechanical components |
| motor | Bafang Rear Hub 48V 300Watt |
| speed | Up to 40km/h |
| brakes | Tektro Hydraulic E350 with brake light feature, 180/160mm Rotors |
| freewheel | 14-28T Shimano |
| shifter | Shimano Rapid Fire 7sp |
| crankset | 52T * 170mm |
| display | SWLCD Large LCD Display |
| front fork | RST Suspension Fork 60mm Travel |
| charger | Sans 48V2.5Ah Smart Charger |
| net weight | 29.5kg (includes battery of 4.0kg) |
| weight limit | 150Kg Total weight |
| size folded | Width - 600mm, Height 680mm, Length 940mm |
| chain | KMC 7Speed |
| front hub | Joytech sealed bearing |
| Throttle | Yes |
| Groupset Brand | Shimano |
| Frame Material | Alloy |
| Groupset Model | Altus |
| Battery Brand | Samsung |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Ride Style | Urban |
| Fork Brand | RST |
| Max Assisted Speed | 40km/h |
| Motor Brand | Bafang |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Drivetrain Gearing | 1 x 7 |
| FRAME | 16 Inch Alloy 6061 |
| TYRES | CST MTB Tyre 20*4inch |
| SEAT | Large Memory Foam |
| SEAT POST | 31.6 Alloy |
| GRIPS | Ergo Velo 140mm Lock On |
| WARRANTY | Full Comprehensive - 3 years frame, 2 years motor/battery/display and 12months mechanical components |
| Motor | Bafang Rear Hub 48V 300Watt |
| SPEED | Up to 40km/h |
| BRAKES | Tektro Hydraulic E350 with brake light feature, 180/160mm Rotors |
| FREEWHEEL | 14-28T Shimano |
| Shifter | Shimano Rapid Fire 7sp |
| Crankset | 52T * 170mm |
| Display | SWLCD Large LCD Display |
| Front Fork | RST Suspension Fork 60mm Travel |
| Charger | Sans 48V2.5Ah Smart Charger |
| Net Weight | 29.5kg (includes battery of 4.0kg) |
| Weight limit | 150Kg Total weight |
| Size Folded | Width - 600mm, Height 680mm, Length 940mm |
| Chain | KMC 7Speed |
| FRONT HUB | Joytech sealed bearing |
| Frame Style | Step-Through |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.