Bike Condition Summary - 2/5:
Please note: Ex-demo bikes at Evo are bikes that have been used by Evo Crew or as demonstration models for customers or were shop display models. They have been checked and serviced before being listed for resale. Bike condition is as per photos and as stated in the condition summary. If you have any questions regarding condition please contact customer service on 0800 424 537 ext 2329 or email support@evocycles.co.nz.
Allant+ 7 is a performance e-bike built for riders and commuters who want a stylish, durable e-bike with the added road-smoothing benefits of a suspension fork
A powerful Bosch drive system, quality parts, and a wealth of thoughtful design details make this electric bike a smart solution for getting around town every day.
It's right for you if...
You know the advantages of commuting and getting around your city by e-bike, and don't want to waste your time sitting in traffic or searching for a parking space. You’re looking for an e-bike with equal parts performance, comfort and sleek looks.
The tech you get
A sleek, high-performance hydroformed aluminium frame that fully encases a long-life 500 Wh battery, a powerful Bosch Performance Line CX 250 w drive system that helps you sustain speeds of up to 45 km/h, and a Purion controller. Plus, an SR Suntour suspension fork with a lockout feature, a 9-speed Shimano Acera drivetrain, hydraulic disc brakes for all-weather stopping power, an integrated front and rear lighting system, mudguards and a rear rack.
Why you'll love it
The final word
This sophisticated e-bike earns top marks in tech, style and value. It's equipped with a powerful Bosch system, a suspension fork that soaks up bumps, useful features for daily riding and a quality parts group chosen for reliability and durability over the long haul.
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| frame | High-performance hydroformed e-bike frame w/integrated battery (Range Boost compatible) and Motor Armor, internal cable routing, |
| fork | SR Suntour Mobie25, 45mm travel, preload, rebound and lockout, tapered alloy steerer, 100x15mm thru-axle, post mount disc |
| front hub | Bontrager Disc, 32-hole, 6-bolt disc, 15mm alloy thru-axle |
| rear hub | Bontrager sealed cartridge bearing rear hub, 32-hole, 6-bolt disc, 5mm QR |
| rims | Alex MD35, Tubeless Ready, 32-hole, 35mm width, presta valve |
| tires | Schwalbe G-One, 650Bx57c |
| shifters | Shimano Alivio Rapid-Fire Plus, 9 speed |
| crank | ProWheel alloy |
| bottom bracket | ProWheel 40T narrow/wide steel, w/alloy guard |
| cassette | Shimano HG200, 11-36, 9 speed |
| saddle | Bontrager Commuter Comp, 165mm width |
| seatpost | Bontrager Approved, 31.6mm, 8mm offset |
| handlebar | Bontrager alloy, 31.8mm, 15mm rise |
| stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
| grips | Bontrager Satellite Elite, alloy lock-on |
| headset | FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| brakeset | Shimano MT200 hydraulic disc, post mount, 180mm rotor |
| battery | Bosch PowerTube, vertical, 500wh |
| controller | Bosch Purion |
| motor | Bosch Performance Line CX, 75Nm, 28mph/45kph |
| Frame Material | Alloy |
| Fork Material | Suspension |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Motor Brand | Bosch |
| Max Assisted Speed | 32km/h |
| Battery Brand | Bosch |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 1 x 9 |
| Ride Style | Urban |
| FRAME | High-performance hydroformed e-bike frame w/integrated battery (Range Boost compatible) and Motor Armor, internal cable routing, |
| Fork | SR Suntour Mobie25, 45mm travel, preload, rebound and lockout, tapered alloy steerer, 100x15mm thru-axle, post mount disc |
| FRONT HUB | Bontrager Disc, 32-hole, 6-bolt disc, 15mm alloy thru-axle |
| REAR HUB | Bontrager sealed cartridge bearing rear hub, 32-hole, 6-bolt disc, 5mm QR |
| RIMS | Alex MD35, Tubeless Ready, 32-hole, 35mm width, presta valve |
| Tires | Schwalbe G-One, 650Bx57c |
| Shifters | Shimano Alivio Rapid-Fire Plus, 9 speed |
| CRANK | ProWheel alloy |
| Bottom Bracket | ProWheel 40T narrow/wide steel, w/alloy guard |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Saddle | Bontrager Commuter Comp, 165mm width |
| Seatpost | Bontrager Approved, 31.6mm, 8mm offset |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise |
| Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
| GRIPS | Bontrager Satellite Elite, alloy lock-on |
| Headset | FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| Brakeset | Shimano MT200 hydraulic disc, post mount, 180mm rotor |
| Battery | Bosch PowerTube, vertical, 500wh |
| CONTROLLER | Bosch Purion |
| Motor | Bosch Performance Line CX, 75Nm, 28mph/45kph |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.